
SPECIALIST WHOLESALE SUPPLIER
ZONE PRODUCTS
| ZONE SECURITY PRODUCTS | ||||
| SCP EURO DOUBLE PROFILE CYLINDERS | ||||
| Z/1400/25/25/SCP | Zone 30/30 Double Euro Profile Cylinder | ![]() |
||
| Z/1500/30/30/SCP | Zone 6 Pin 35/35 Double Euro Profile Cylinder | |||
| Z/1500/30/40/SCP | Zone 6 Pin 35/45 Double Euro Profile Cylinder | |||
| Z/1500/30/50/SCP | Zone 6 Pin 35/55 Double Euro Profile Cylinder | |||
| Z/1500/35/35/SCP | Zone 6 Pin 40/40 Double Euro Profile Cylinder | |||
| Z/1500/35/45/SCP | Zone 6 Pin 40/50 Double Euro Profile Cylinder | |||
| Z/1500/35/50/SCP | Zone 6 Pin 40/55 Double Euro Profile Cylinder | |||
| Z/1500/35/55/SCP | Zone 6 Pin 40/60 Double Euro Profile Cylinder | |||
| Z/1500/40/40/SCP | Zone 6 Pin 45/45 Double Euro Profile Cylinder | |||
| Z/1500/40/45/SCP | Zone 6 Pin 45/50 Double Euro Profile Cylinder | |||
| Z/1500/40/50/SCP | Zone 6 Pin 45/55 Double Euro Profile Cylinder | |||
| Z/1500/45/50/SCP | Zone 6 Pin 50/55 Double Euro Profile Cylinder | |||
| Z/1500/50/50/SCP | Zone 6 Pin 55/55 Double Euro Profile Cylinder | |||
| Z/1400/25/25/SCP/KA | Zone 30/30 Double Euro Profile Cylinder. KAL32 | |||
| Z/1400/35/55/SCP/KA | Zone 40/60Double Euro Cylinder. KAL32 | ![]() ![]() |
||
| Z/1500/30/30/SCP/KA | Zone 6 Pin 35/35 Double Euro Profile Cylinder. KAL39 | |||
| Z/1500/30/40/SCP/KA | Zone 6 Pin 35/45 Double Euro Profile Cylinder. KAL39 | |||
| Z/1500/35/35/SCP/KA | Zone 6 Pin 40/40 Double Euro Profile Cylinder. KAL39 | |||
| Z/1500/35/45/SCP/KA | Zone 6 Pin 40/50 Double Euro Profile Cylinder. KAL39 | |||
| Z/1500/35/50/SCP/KA | Zone 6 Pin 40/55 Double Euro Profile Cylinder. KAL39 | |||
| Z/1500/35/55/SCP/KA | Zone 6 Pin 40/60 Double Euro Profile Cylinder. KAL39 | |||
| Z/1500/40/40/SCP/KA | Zone 6 Pin 45/45 Double Euro Profile Cylinder. KAL39 | |||
| Z/1500/40/50/SCP/KA | Zone 6 Pin 45/55 Double Euro Profile Cylinder. KAL39 | |||
| Z/1500/30/30/SCP/KA/P | Pair of Zone 6 Pin 35/35 Double Euro Profile Cylinder. KA | |||
| Z/1500/30/40/SCP/KA/P | Pair of Zone 6 Pin 35/45 Double Euro Profile Cylinder. KA | |||
| Z/1500/35/35/SCP/KA/P | Pair of Zone 6 Pin 40/40 Double Euro Profile Cylinder. KA | |||
| Z/1500/35/45/SCP/KA/P | Pair of Zone 6 Pin 40/50 Double Euro Profile Cylinder. KA | |||
| Z/1500/40/40/SCP/KA/P | Pair of Zone 6 Pin 45/45 Double Euro Profile Cylinder. KA | |||
| Z/1500/40/50/SCP/KA/P | Pair of Zone 6 Pin 45/55 Double Euro Profile Cylinder. KA | |||
| SCP EURO SINGLE PROFILE CYLINDERS |
|
|||
| Z/1400/05/25/SCP | Zone 40mm Single Euro Profile Cylinder | |||
| Z/1500/05/30/SCP | Zone 6 Pin 45mm Single Euro Profile Cylinder | |||
| Z/1500/05/35/SCP | Zone 6 Pin 50mm Single Euro Profile Cylinder | |||
| Z/1500/05/40/SCP | Zone 6 Pin 55mm Single Euro Profile Cylinder | ![]() |
||
| Z/1500/05/45/SCP | Zone 6 Pin 60mm Single Euro Profile Cylinder | |||
| Z/1500/05/55/SCP | Zone 6 Pin 70mm Single Euro Profile Cylinder | |||
| Z/1400/05/25/SCP/KA | Zone 40mm Single Euro Profile Cylinder. KAL32 | |||
| Z/1500/05/30/SCP/KA | Zone 6 Pin 45mm Single Euro Profile Cylinder. KAL39 | |||
| SCP EURO PROFILE CYLINDER & THUMBTURNS | ||||
| Z/1400/25/25/SCP/T | Zone 30/30 Euro Profile Cylinder & Thumbturn | |||
| Z/1500/30/30/SCP/T | Zone 6 Pin 35/35 Euro Profile Cylinder & Thumbturn | ![]() |
||
| Z/1500/30/40/SCP/T | Zone 6 Pin 35/45 Euro Profile Cylinder & Thumbturn | |||
| Z/1500/35/35/SCP/T | Zone 6 Pin 40/40 Euro Profile Cylinder & Thumbturn | |||
| Z/1500/35/45/SCP/T | Zone 6 Pin 40/50 Euro Profile Cylinder & Thumbturn | |||
| Z/1500/40/40/SCP/T | Zone 6 Pin 45/45 Euro Profile Cylinder & Thumbturn | |||
| Z/1500/40/50/SCP/T | Zone 6 Pin 45/55 Euro Profile Cylinder & Thumbturn | |||
| Z/1400/25/25/SCP/T/KA | Zone 30/30 Euro Cylinder & Thumbturn KAL32 | |||
| Z/1500/30/30/SCP/T/KA | Zone 6 Pin 35/35 Euro Cylinder & Thumbturn. KAL39 | |||
| Z/1500/30/40/SCP/T/KA | Zone 6 Pin 35/45 Euro Profile Cylinder & Thumbturn. KAL39 | |||
| Z/1500/35/35/SCP/T/KA | Zone 6 Pin 40/40 Euro Cylinder & Thumbturn KAL39 | |||
| Z/1500/35/45/SCP/T/KA | Zone 6 Pin 40/50 Euro Cylinder & Thumbturn KAL39 | |||
| Z/1500/35/50/SCP/T/KA | Zone 6 Pin 40/55 Euro Profile Cylinder & Thumbturn. KAL39 | |||
| Z/1500/35/55/SCP/T/KA | Zone 6 Pin 40/60 Euro Profile Cylinder & Thumbturn. KAL39 | |||
| Z/1500/40/40/SCP/T/KA | Zone 6 Pin 45/45 Euro Profile Cylinder & Thumbturn. KAL39 | |||
| Z/1500/40/50/SCP/T/KA | Zone 6 Pin 45/55 Euro Cylinder & Thumbturn KAL39 | |||
| Z/1500/30/30/SCP/T/KA/P | Pair of Zone 6 Pin 35/35 Euro Cylinder & Thumbturn. KA | |||
| SCP EURO PROFILE CYLINDER C/W LONG THUMBTURNS | ||||
![]() |
||||
| 1500/40/30/SCP/T | Zone 6 Pin 45/35 Euro Profile Cylinder & Thumbturn | |||
| 1500/45/30/SCP/T | Zone 6 Pin 50/35 Euro Profile Cylinder & Thumbturn | |||
| 1500/50/30/SCP/T | Zone 6 Pin 55/35 Euro Profile Cylinder & Thumbturn | |||
| 1500/45/35/SCP/T | Zone 6 Pin 50/40 Euro Profile Cylinder & Thumbturn | |||
| 1500/50/35/SCP/T | Zone 6 Pin 55/40 Euro Profile Cylinder & Thumbturn | |||
| 1500/50/40/SCP/T | Zone 6 Pin 55/45 Euro Profile Cylinder & Thumbturn | |||
| 1500/55/35/SCP/T | Zone 6 Pin 60/40 Euro Profile Cylinder & Thumbturn | |||
| 1500/45/45/SCP/T | Zone 6 Pin 50/50 Euro Profile Cylinder & Thumbturn | |||
| 1500/50/50/SCP/T | Zone 6 Pin 55/55 Euro Profile Cylinder & Thumbturn | |||
| Z/1500/50/30/SCP/T/KA | Zone 6 Pin 55/35 Euro Profile Cylinder & Thumbturn. KAL39 | |||
| Z/1500/50/35/SCP/T/KA | Zone 6 Pin 55/40 Euro Profile Cylinder & Thumbturn. KAL39 |
|
||
| Z/1500/50/40/SCP/T/KA | Zone 6 Pin 55/45 Euro Profile Cylinder & Thumbturn. KAL39 | |||
| Z/1500/55/35/SCP/T/KA | Zone 6 Pin 60/40 Euro Profile Cylinder & Thumbturn. KAL39 | |||
| OVAL CYLINDERS | ||||
| Z/1600/28/28/SCP | Zone 65mm Double Oval Cylinder | |||
| Z/1600/30/30/SCP | Zone 70mm Double Oval Cylinder | ![]() |
||
| Z/1600/35/35/SCP | Zone 80mmDouble Oval Cylinder | |||
| Z/1600/03/30/SCP | Zone 40mmSingle Oval Cylinder | |||
| Z/1600/31/31/SCP/T | Zone 65mm Oval Cylinder & Thumbturn | |||
| Z/1600/36/36/SCP/T | Zone 75mm Oval Cylinder & Thumbturn | |||
| Z/1600/43/43/SCP/T | Zone 85mm Oval Cylinder & Thumbturn | |||
| All Zone Cylinders are stocked in Polished Brass ( put PB instead of SCP ) | ||||
| ZONE CYLINDER PINNING KIT | ||||
| Z/ZON004 | Zone 1500 Series Pinning Kit | |||
| RIM & SCREW-IN CYLINDERS | ||||
| Z/1000/PB/V | Zone Std. Pol. Brass Rim Cylinder | ![]() ![]() |
||
| Z/1000/PB | Zone Std. Pol. Brass Rim Cylinder. Boxed | |||
| Z/1000/SCP/V | Zone Std. Satin Chrome Rim Cylinder | |||
| Z/1000/SCP | Zone Std. Satin Chrome Rim Cylinder. Box | |||
| Z/1000/KAL21/PB | Zone KA Std. Pol. Brass Rim Cylinder | |||
| Z/1000/KAL32/PB | Zone KA Std. Pol. Brass Rim Cylinder | |||
| Z/1000/PB/6/V | Zone 6 Pin Pol. Brass Rim Cylinder | |||
| Z/1000/PB/6/KAL39 | Zone KA 6 Pin Pol. Brass Rim Cylinder | |||
| Z/1000/KAL21/SCP | Zone KA Std. Satin Chrome Rim Cylinder | |||
| Z/1000/SCP/6/KAL39 | ![]() ![]() ![]()
|
|||
| Z/1200/SCP | Zone. Pair of Screw-in Mortice Cylinders | |||
| PADLOCK RANGE | ||||
| Z/10/20/BR/V | Zone 20mm Std. Brass Padlock | |||
| Z/10/25/BR/V | Zone 25mm Std. Brass Padlock | |||
| Z/10/30/BR/V | Zone 30mm Std. Brass Padlock | |||
| Z/10/40/BR/V | Zone 40mm Std. Brass Padlock | |||
| Z/10/50/BR/V | Zone 50mm Std. Brass Padlock | |||
| Z/10/60/BR/V | Zone 60mm Std. Brass Padlock | |||
| Z/10/40x40/LS/BR/V | Zone Long Shackle Brass Padlock | |||
| Z/10/40x63/LS/BR/V | Zone Long Shackle Brass Padlock | |||
| Z/10/50x80/LS/BR/V | Zone Long Shackle Brass Padlock | |||
| Z/10/50/CKD | Zone 50mm Make-up Brass Padlock | |||
| Z/10/60/CKD | Zone 60mm Make-up Brass Padlock | |||
| KEYED ALIKE STD. BRASS PADLOCKS | KA | |||
| Z/10/25/KA/BR | Zone Keyed Alike Std. Brass Padlock | ![]() ![]() |
||
| Z/10/30/KA/BR | Zone Keyed Alike Std. Brass Padlock | |||
| Z/10/40/KA/BR | Zone Keyed Alike Std. Brass Padlock | |||
| Z/10/50/KA/BR | Zone Keyed Alike Std. Brass Padlock | |||
| Z/10/60/KA/BR | Zone Keyed Alike Std. Brass Padlock | |||
| Z/10/40x63/KA/LS/BR | Zone KA. Long Shackle Brass Padlock | |||
| Z/10/50x80/KA/LS/BR | Zone Keyed Alike Long Shackle Brass Padl | |||
| SHROUDED SHACKLE PADLOCKS KD & KA | ![]() ![]() |
|||
| Z/100/40/CS/NP/V | Zone Close Shackle NP. Padlock | |||
| Z/100/50/CS/NP/V | Zone Close Shackle NP. Security Padlock | |||
| Z/100/60/CS/NP/V | Zone Close Shackle NP. Security Padlock | |||
| Z/100/40/KA/NP | Zone Keyed Alike C/Shackle NP. Security Padlock | |||
| Z/100/50/KA/CS/NP | Zone Keyed Alike C/Shackle NP. Security Padlock | |||
| Z/100/60/KA/CS/NP | Zone Keyed Alike Close Shackle NP. Security Padlock | |||
| ALL STAINLESS STEEL PADLOCKS KD & KA | ||||
![]() ![]() |
||||
| Z/200/40/OS/V | Zone Std. Stainless Steel Padlock | |||
| Z/200/50/OS/V | Zone Std. Stainless Steel Padlock | |||
| Z/200/65/OS/V | Zone Std. Stainless Steel Padlock | |||
| Z/300/50/CS/V | Zone Close Shackle Stainless Steel Padloc | |||
| Z/200/40/KAM71/OS | Zone 40mm Keyed Alike Std. Stainless Ste | |||
| Z/200/50KAL31/OS | Zone Keyed Alike Std. Stainless Steel Padl | |||
| Z/300/KAL22/CS | Zone Keyed Alike Close Shackle Stainless | |||
| BRASS & ARMOURED SHUTTER PADLOCKS KD & KA | ![]() ![]() |
|||
| Z/700/70/SS/V | Zone Brass Straight Shutter Padlock | |||
| Z/700/90/SS/V | Zone Brass Straight Shutter Padlock | |||
| Z/700/70/KA/SS | Zone Keyed Alike Brass Straight Shutter P | |||
| Z/700/90/KA/SS | Zone Keyed Alike Brass Straight Shutter P | |||
![]() |
![]() |
|||
| Z/750/60/SS/V | Zone Armoured Shutter Padlock | |||
| Z/750/80/SS/V | Zone Armoured Shutter Padlock | |||
| Z/750/60/KA/SS | Zone KA Armoured Shutter Padlock | |||
| Z/750/80/KA/SS | Zone KA Armoured Shutter Padlock | |||
| DISCUS PADLOCKS KD & KA | ||||
![]() |
||||
| Z/400/70/V | Zone Stainless Steel Discus Padlock | |||
| Z/400/70/KA | Zone Keyed Alike Stainless Steel Discus Padlock | |||
![]() ![]() ![]() ![]() ![]() ![]()
|
||||
| Z/900/40/V | Zone Laminated Steel Padlock | |||
| Z/900/50/V | Zone Laminated Steel Padlock | |||
| Z/900/60/V | Zone Laminated Steel Padlock | |||
| COMBINATION PADLOCKS | ||||
| Z/24/30-3/V | Zone 30mm 3 Wheel Reset. Comb. Brass Padlock | |||
| Z/24/40-4/V | Zone 40mm 4 Wheel Reset. Comb. Brass Padlock | |||
| Z/27/50/PB/V | Zone 50mm Brass Resettable Comb. Padlock | |||
| Z/27/50/SCP/V | Zone 50mm SCP Resettable Comb. Padlock | |||
| Z/950/CP | Zone 50mm Resettable Comb. Laminated Padlock | |||
| HIGH SECURITY & REKEYABLE PADLOCKS | ![]() |
|||
| Z/500/V | Zone 6 pin Round Hardened Steel Padlock | |||
| Z/600/65/V | Zone 6 Pin Hardened Steel Open Shackle Padlock | |||
| Z/600/65/KA | Zone 6 Pin KA Hardened Steel Open Shackle Padlock | |||
| Z/650/65/V | Zone 6 Pin Hardened Steel Open Long Shackle Padlock | |||
| Z/1300/40/V | Zone Hardened Steel Open Shackle Padlock | |||
| Z/1300/50/V | Zone Hardened Steel Open Shackle Padlock | ![]() |
||
| Z/1300/60/V | Zone Hardened Steel Open Shackle Padlock | |||
| Z/1300/50/KA | Zone KA Hardened Steel Open Shackle Padlock | |||
| Z/1300/60/KAL54 | Zone KA Hardened Steel Open Shackle Padlock | |||
| Z/1300/60/RK | Zone Rekeyable Hardened Steel Open Shackle Padlock | |||
![]() ![]() |
|
|||
| Z/1350/50/V | Zone Hardened Steel Closed Shackle Padlock | |||
| Z/1350/60/V | Zone Hardened Steel Closed Shackle Padlock | |||
| Z/1350/60/KA | Zone KA Hardened Steel Closed Shackle Padlock | |||
| Z/1350/60/RK | Zone Rekeyable Hardened Steel Closed Shackle Padlock | ![]() |
||
![]() ![]() |
||||
| ZONE TWIN-BOLT MORTICE LOCK | Z/550 | |||
| Zone Hardened Steel Trapezoidal Padlock | ||||
| Z/3950/CP/V | Zone Twin Bolt Mortice Lock | |||
| Z/3950/SCP/T/V | Card of Two Zone Twin Bolt Mortice Locks. KA | ![]() |
||
| KA | ||||
|
||||
![]() ![]() |
||||
| RIM NIGHTLATCHES | ||||
| Z/8000/SE/V | Zone Silver Enamel 60mm Rim Nightlatch | |||
| Z/8000/GE/V | Zone Green Enamel 60mm Rim Nightlatch | |||
| Z/8000/PB/V | Zone Pol. Brass 60mm Rim Nightlatch | |||
![]() |
||||
|
||||
| DIGITAL DOOR LOCKS | ||||
| Z/2000/SCP | Zone Digital Rim Lock. | ![]()
|
||
| Z/2100/SCP | Zone Digital Rim Lock with Holdback | |||
| Z/2600/SCP | Zone Easy Code Change Digital Rim Lock with Holdback | |||
| Z/2000/DL/SCP/60 | Zone SCP Deadlatch for Digital Lock | |||
| Z/2000/PB | Zone Digital Rim Lock. | |||
| Z/2100/PB | Zone Digital Rim Lock with Holdback | |||
| Z/2000/DL/PB/60 | Zone PB. Deadlatch for Digital Lock | |||
| Z/ECS | Zone encapsulated spring for Digital Lock | |||
| Z/350 | Zone Push Button Key Safe | |||
![]() |
||||
|
||||
![]() ![]() ![]() |
HIGH SECURITY HASPS | |||
| Z/4200/V | Zone 229 x 75mm Hardened HD Hasp. | |||
| Z/4100/V | Zone 185 x 45mm Hardened HD Hasp. | |||
| Z/4150/V | Zone 120 x 45mm HD Hardened Hasp | |||
| Z/4250/V | Zone Pair of Hardened steel Brackets | |||
| Z/4000/V | Zone Heavy Protected Hasp for Z500 | |||
| Round Padlock | ||||
| ZONE SOLD SECURE SECURITY CHAIN |
|
|||
| Z/812/MD | Zone 1.2m x 10mm Sq. Link Hardened Steel Chain | |||
| Z/820/MD | Zone 2.0m x 10mm Sq. Link Hardened Steel Chain | |||
| Z/812/HD | Zone 1.2m x 12mm Hex Link Hardened Steel Chain | |||
| Z/820/HD | Zone 2.0m x 12mm Hex Link Hardened Steel Chain | |||
| Z/812/CMXX | Zone 1.2m x 12mm Hex Link Molyb. Alloy Ultimate Chain | |||
| Z/820/CMXX | Zone 2.0m x 12mm Hex Link Molyb. Alloy Ultimate Chain | |||
![]() ![]() ![]() |
||||
| ZONE CONTRACT EURO PROFILE CYLINDERS | ||||
| Z/1850/25/25/SCP | Zone Contract 30/30 Double Euro Cylinder | |||
| Z/1850/30/30/SCP | Zone Contract 35/35 Double Euro Cylinder | |||
| Z/1850/30/40/SCP | Zone Contract 35/45 Double Euro Cylinder | |||
| Z/1850/30/50/SCP | Zone Contract 35/55 Double Euro Cylinder | |||
| Z/1850/35/35/SCP | Zone Contract 40/40 Double Euro Cylinder | |||
| Z/1850/35/45/SCP | Zone Contract 40/50 Double Euro Cylinder | |||
| Z/1850/35/55/SCP | Zone Contract 40/60 Double Euro Cylinder | |||
| Z/1850/40/40/SCP | Zone Contract 45/45 Double Euro Cylinder | |||
| Z/1850/40/50/SCP | Zone Contract 45/55 Double Euro Cylinder | |||
| Z/1850/45/45/SCP | Zone Contract 50/50 Double Euro Cylinder | |||
| Z/1850/30/30/SCP/T | Zone Contract 35/35mm Euro Profile Cylinder & Thumbturn | |||
| Z/1850/35/35/SCP/T | Zone Contract 40/40mm Euro Profile Cylinder & Thumbturn | |||
| Z/1850/40/40/SCP/T | Zone Contract 45/45mm Euro Profile Cylinder & Thumbturn | |||
| Z/1850/05/30/SCP | Zone Contract 45mm Single Euro Cylinder | |||
| Z/1850/05/30//SCP/BLIND | Zone Contract 45mm Blind Euro Thumbturn | |||
| All Contract Cylinders are stocked IN Polished Brass - Put PB instead of SCP | ||||
| FULL RANGE OF GENUINE ZONE KEYBLANKS ARE ALSO STOCKED | ||||
| PLEASE CONTACT US FOR FURTHER INFORMATION AND CURRENT PRICES | ||||
Please Click Here to Return to Our Products Index
Please Click Here for Home Page
Andrew Burgess
Locksmith Sales Ltd
Office: 13 Rockall
Drive, Hailsham, East Sussex. BN27 3BG.
Warehouse: Unit 6,
Diplocks Buildings, Diplocks Way, Hailsham, East Sussex. BN27 3JF.
TEL / FAX: 01323
843566 MOBILE: 07778
210894
e-mail: info@locksmithsales.co.uk