
| LOCKSMITH'S OPENING TOOLS | ||||||
| SOUBER PRODUCTS | ![]() ![]() |
|||||
![]() |
||||||
| S/MHLP101 | Metal handle lock pick | |||||
| S/MHLP102 | Metal handle lock pick | S/PXP10 | Majestic 10pc lock pick set | |||
| S/MHLP103 | Metal handle lock pick | S/MDPK32 | Majestic 32pc lock pick set | |||
| S/MHLP104 | Metal handle lock pick | S/ LW1 | Pick Set Leather Wallet only | |||
| S/MHLP105 | Metal handle lock pick | ![]() |
||||
| S/MHLP106 | Metal handle lock pick | |||||
| S/MHLP107 | Metal handle lock pick | |||||
| S/MHLP109 | Metal handle lock pick | |||||
| S/MHLP111 | Metal handle lock pick | |||||
| S/MHLP113 | Metal handle lock pick | |||||
|
S/TT3 | Souber TensionTool Set | ||||
| S/TT4 | Souber TensionTool Set | |||||
![]() |
||||||
| S/SPS1 | Souber Standard Pick Set | |||||
|
||||||
| S/OEM19 | Coloured Pinning kit | |||||
![]() |
||||||
| S/LSM2 | Souber Super Mica | |||||
| S/LBT | Souber Letter Box Opening Tool | |||||
| S/LBT/EP | 12" extension piece - for Souber letter box opening tool | |||||
| S/LBT/MJ | Mirror - for Souber letter box opening tool | |||||
| S/LBT/FW | Foam Wedge - for Souber letter box opening tool | ![]() |
||||
| S/LBT/RG | Gripper & cable support - for Souber letter box openi | |||||
| S/LBT/TC | Tool case - for Souber letter box opening tool | |||||
| S/LBT/KS | Key Spike - for Souber letter box opening tool | |||||
| S/LBT/SL | Snib Lifter - for Souber letter box opening tool | |||||
| S/LBT/TS | Pr. Of Thumbscrews for Souber Letter Box Tool | |||||
| S/LBT/BT | Souber Letter Box Brush Tool | |||||
| S/LBT/PC | Pkt of 5. Connectors for Souber Letter Box Tool | |||||
![]() ![]() ![]() |
||||||
| S/ HH/B | Souber Mica Half Handle. Black | |||||
| S/ HH/W | Souber Mica Half Handle. White | |||||
![]() |
||||||
| S/MJ1 | Souber Mini Jiggler Set | |||||
| S/MJ2 | Souber Micro Jiggler Set | |||||
| S/CKJ1 | Souber Car Key Jiggler Set | |||||
|
||||||
| S/ING1 | Souber SC71 Lock Opener | |||||
| S/MTL1 | Souber Mul-T-Lock Pick Set | |||||
| PHONE / FAX 01323 843566 MOBILE 07778 210894 | ||||||
| Email: mailandrewburgess@googlemail.com | ||||||
| SOUBER PRODUCTS | ||||||
|
![]() |
|||||
| S/WKS | Souber Warded Key Pick Set | S/PAD20 | Souber Padlock Shims | |||
![]() |
||||||
|
||||||
| S/S1 | Souber Pack of Shims | |||||
![]() |
||||||
| S/PS2/S | Souber PS2 Plug Spinner Spring | |||||
| S/PS1/S | Souber Old Type Plug Spinner Springs | |||||
|
||||||
| S/3LPS | Souber 3 Lever Pick Set | |||||
![]() |
||||||
| S/2LPS | Souber 2 Lever Pick Set | |||||
|
||||||
| S/SK/YA | Souber Special Opening Key Set - for Yale | |||||
| S/LPG1 | Majestic Lockaid Pick Gun | S/SK/UN | Souber Special Opening Key Set - for Union | |||
| S/PBG3 | Pick Gun Needle Set | S/SK/GE | Souber Special Opening Key Set - for Gege | |||
|
S/SK/LE | Souber Special Opening Key Set - for Legge | ||||
| S/SK/VI | Souber Special Opening Key Set - for Viro | |||||
![]() |
||||||
| S/EZ1 | Souber E To Z Picking Book | |||||
|
S/ILL1 | Souber Impressioning Lever Book | ||||
![]() |
||||||
| S/TLC1 | Souber Tubular Lock Cutter | |||||
|
||||||
| S/LP1 | Souber 12pc Lever Lock Pick Set | |||||
| S/D0660 | Souber 6.00mm x 60mmSolid Carbide Drill | |||||
| PHONE / FAX 01323 843566 MOBILE 07778 210894 | ||||||
| Email: mailandrewburgess@googlemail.com | ||||||
| SOUBER ESCUTCHEONS | ![]() |
|||||
|
![]() ![]() ![]() |
|||||
| S/JE1/PB | Souber Jumbo UK Escutcheon. Screw-on | |||||
| S/JE1/SC | Souber Jumbo UK Escutcheon. Screw-on | S/ICK/PB | ||||
| S/JE2/PB | Souber Jumbo UK. Escutcheon. Stick-on | Souber PB Ingersoll Conversion Kit | ||||
| S/JE2/SS | Souber Jumbo UK. Escutcheon. Stick-on | S/ICK/SC | ||||
| S/EE1/PB | Souber Jumbo Euro Escutcheon. Stick-on | Souber SC Ingersoll Conversion Kit | ||||
| S/EE1/SC | Souber Jumbo Euro Escutcheon. Stick-on | ![]() |
||||
| S/EE1/4H/PB | Souber Jumbo Euro Escutcheon. Screw-on | |||||
| S/EE1/4H/SC | Souber Jumbo Euro Escutcheon. Screw-on | |||||
![]() |
||||||
| S/RR1/PB | ||||||
| Souber Repair Rose | ||||||
| S/RR1/SC | ||||||
| Souber Repair Rose | ||||||
| S/EE2/GA | Souber Euro Escutcheon. Stick-on | ![]() |
||||
| S/EE2/WH | Souber Euro Escutcheon. Stick-on | |||||
| S/EE2/SS | Souber Euro Escutcheon. Stick-on | |||||
| S/EE3/SS | Souber Euro Escutcheon. Stick-on | |||||
![]() ![]() |
||||||
| S/UEI/PB | Souber Jumbo Oval Escutcheon. Stick-on | |||||
| S/UE1/SC | Souber Jumbo Oval Escutcheon. Stick-on | |||||
| S/UE1/4H/PB | Souber Jumbo Oval Escutcheon. Screw-on | |||||
| S/UE1/4H/SC | Souber Jumbo Oval Escutcheon. Screw-on | S/AT/EU/SS/LH | ||||
![]() ![]() |
Souber Anti thrust plates for Euro profile. LH | |||||
| S/AT/EU/SS/RH | ||||||
| Souber Anti thrust plates for Euro profile. RH | ||||||
| Also available for Union Profile | ||||||
![]() |
||||||
| S/UE2/2H/PB | Souber Oval UK Escutcheon. Screw-on | |||||
| S/UE2/2H/SS | Souber Oval UK Escutcheon. Screw-on | |||||
| S/UE2/GA | Souber Oval Escutcheon. Stick-on | |||||
| S/UE2/SA | Souber Oval Escutcheon. Stick-on | |||||
![]() ![]() ![]() ![]() |
||||||
| S/AT/EF/SS | Souber Edge Fix Anti-Thrust Plate | |||||
![]() |
||||||
| S/ RE1/SS | ||||||
| S/ RE2/SS | ||||||
| S/EE4/PB | Souber Solid Repair Plate. Stick-on | Souber Round Euro Escutcheon. Screw-on | ||||
| S/JE4/SS | Souber Solid Repair Plate. Stick-on | Souber Round Euro Escutcheon. Stick-on | ||||
| S/EE2U/SA | Souber Narrow Repair Plate. Stick-on | 47.5mm | ||||
| S/EE2/U/GA | Souber Narrow Repair Plate. Stick-on | |||||
| S/EE2/U/WH | Souber Narrow Repair Plate. Stick-on | |||||
| PHONE / FAX 01323 843566 MOBILE 07778 210894 | ||||||
| Email: mailandrewburgess@googlemail.com | ||||||
| SOUBER PRODUCTS | ||||||
![]() |
||||||
|
||||||
| S/KT1 | Souber Key Turner | S/PF/2/6 | Souber 6" Cut 2. Pippin Impressioning File | |||
|
![]() ![]() |
|||||
| S/SMP1 | Souber Detatchable Safe Bit for SLS/SMP | |||||
| S/CHU1 | Souber Detatchable Safe Bit for Chubb | |||||
![]() |
||||||
| S/KLR1 | Souber Key & Lever Reader Set | |||||
|
||||||
| S/POP1 | Souber Lemon Pop. Type 1 | S/AL15500 | Souber 3 Cell Hardbody Car Light | |||
| S/POP2 | Souber Lemon Pop. Type 2 | ![]() |
||||
|
||||||
| S/BKES | ||||||
| S/UN12 | Souber Unikey MK2 Car Opening Kit | Souber Broken Key Extractor System in Plastic Case | ||||
| S/BKES/WH | Souber Extractor Wire & Handle | |||||
|
S/BKES/WS | Souber Wafer Spreader only | ||||
![]() |
||||||
| S/SJ1 | Souber Car Door Slim Jim | |||||
| SK/ LT337 | Broken Key Extractor Set | |||||
|
![]() |
|||||
| S/TIB1 | Souber Tibbe Pick (Clockwise) | |||||
| S/TIB2 | Souber Tibbe Pick (Anti-Clockwise) | |||||
| S/HD/TT1 | Souber Std. (Red) Heavy Duty Tension Tool | |||||
| S/ HD/TT2 | Souber Deep(Blue) Heavy Duty Tension Tool | |||||
| PHONE / FAX 01323 843566 MOBILE 07778 210894 | ||||||
| Email: mailandrewburgess@googlemail.com | ||||||
| S/JIG1 | Souber New DBB Morticer c/w 3 Carbide Cutters. | |||||
| S/LT385B | Souber DBB Morticer Upgrade Kit | |||||
| S/DBB/HK/O | Souber Offset Housing Kit | |||||
![]() |
||||||
| S/WB16 | Souber 16mm Wood Cutter (Snap on old style) | |||||
| S/WB18 | Souber 18mm Wood Cutter (Snap on old style) | |||||
| S/WB19 | Souber 19mm Wood Cutter (Snap on old style) | |||||
| S/WB20 | Souber 20mm Wood Cutter (Snap on old style) | |||||
| S/WB21 | Souber 21mm Wood Cutter (Snap on old style) | |||||
| S/WB22 | Souber 22mm Wood Cutter (Snap on old style) | |||||
| S/WB23 | Souber 23mm Wood Cutter (Snap on old style) | |||||
| S/WB24 | Souber 24mm Wood Cutter (Snap on old style) | |||||
| S/WB25 | Souber 25mm Wood Cutter (Snap on old style) | |||||
| S/WB27 | Souber 27mm Wood Cutter (Snap on old style) | |||||
| S/WB29 | Souber 29mm Wood Cutter (Snap on old style) | |||||
| S/WB32 | Souber 32mm Wood Cutter (Snap on old style) | |||||
| S/AB16 | Souber 16mm Aluminium Cutter (Snap on old style) | |||||
| S/AB19 | Souber 19mm Aluminium Cutter (Snap on old style) | ![]() |
||||
| S/AB25 | Souber 25mm Aluminium Cutter (Snap on old style) | |||||
| S/AB32 | Souber 32mm Aluminium Cutter (Snap on old style) | |||||
| S/CWB16 | Souber 16mm Carbide Wood Cutter (Screw on new st | |||||
| S/CWB18 | Souber 18mm Carbide Wood Cutter (Screw on new st | |||||
| S/CWB19 | Souber 19mm Carbide Wood Cutter (Screw on new st | |||||
| S/CWB20 | Souber 20mm Carbide Wood Cutter (Screw on new st | |||||
| S/CWB21 | Souber 21mm Carbide Wood Cutter (Screw on new st | |||||
| S/CWB22 | Souber 22mm Carbide Wood Cutter (Screw on new st | ![]() |
||||
| S/CWB23 | Souber 23mm Carbide Wood Cutter (Screw on new st | |||||
| S/CWB24 | Souber 24mm Carbide Wood Cutter (Screw on new st | |||||
| S/CWB25 | Souber 25mm Carbide Wood Cutter (Screw on new st | |||||
| S/CWB27 | Souber 27mm Carbide Wood Cutter (Screw on new st | |||||
| S/CWB29 | Souber 29mm Carbide Wood Cutter (Screw on new st | |||||
| S/CWB32 | Souber 32mm Carbide Wood Cutter (Screw on new style) | |||||
| Plunging Wood Cutters 18,23,25 & 29mm Screw on new style are also available | ![]() |
|||||
| S/NAB16 | Souber 16mm Aluminium Cutter (Screw on new style) | |||||
| S/NAB19 | Souber 19mm Aluminium Cutter (Screw on new style) | |||||
| S/NAB25 | Souber 25mm Aluminium Cutter (Screw on new style) | |||||
| S/NAB32 | Souber 32mm Aluminium Cutter (Screw on new style) | |||||
| S/DBB/SB/HK | Souber Small Bore Housing Kit for Morticer | |||||
| S/DBB/SBS | Souber Small Bore Shaft & Depth Stop for Morticer | |||||
| S/WB13 | Souber 13.2mm Wood Cutter | ![]() |
||||
| S/WB15 | Souber 14.6mm Wood Cutter | |||||
| S/DBB-GS | Souber 6 Grub Screws & Allen Key. | |||||
|
||||||
| S/PS/E/L | Souber 6 Pin Euro Pinning Shoe Clip | |||||
| S/PS/E/S | Souber 5 Pin Euro Pinning Shoe Clip | |||||
| S/PS/O/L | Souber 6 Pin Oval Pinning Shoe Clip | |||||
| S/PS/O/S | Souber 5 Pin Oval Pinning Shoe Clip | S/CSJ1 | ||||
|
Souber Cylinder Servicing Jig. | |||||
![]() |
||||||
| SK/LT370 | Souber Circlip Closing Plier | |||||
|
||||||
| S/PDT1 | ||||||
| Souber Plastic Door Opening Tool | ||||||
| SK/CRT2 | Souber Clip Removal Tool | S/PDT/DP | ||||
| SK/CRT2-B | Souber 3 Spare Blades for Clip Removal Tool | Disclaimer Pads for Plastic Door Opening Tool | ||||
| PHONE / FAX 01323 843566 MOBILE 07778 210894 | ||||||
| Email: mailandrewburgess@googlemail.com | ||||||
|
||||||
![]() |
||||||
| KE/LS-KP-725B | Euro Cylinder Universal Long Key | |||||
|
||||||
| S/CS1 | Souber Cylinder Snapper Tool. | |||||
| S/CSI/K | Souber Removal Kit for Snapper Tool | |||||
![]() |
||||||
| S/UKM/S | Euro Cylinder Universal Short Key | |||||
|
||||||
| S/CG1 | Souber Euro Profile Cylinder Gauge. | |||||
![]() |
||||||
| KE/LS-KP-MFS | Euro Cylinder Multi-Functional Key Set | |||||
| S/ ULT1 | Souber UPVC Latch Opening Tool (Type 1) | |||||
|
||||||
![]() |
||||||
| S/UTL2 | ||||||
| Souber UPVC Latch Opening Tools 15 &22mm (Type 2) | ||||||
| S/ULT/L | Souber Double Ended Lever Tool for UPVC Door | |||||
|
||||||
![]() |
||||||
| UAP TOOLS | ||||||
| SK/ICL-LT288 | ICL Thumb Turner Set | |||||
| SK/ICL-288A | Set of 4 Assorted Wires for ICL Thumb Turner Set | |||||
| UAP/ICL-PH | ICL Brass Thumb Turner Brass Handle | |||||
| SK/ICL-LT307 | ICL Adams Rite Bypass Tool | |||||
|
![]() |
|||||
| SK/ICL-LT274 | ICL Drill Template Kit | |||||
|
||||||
| SK/ICL-LT304 | ICL Mortice Lock Manual | |||||
![]() |
||||||
| UAP/ICL-DK | ICL Fire Brigade Drop Key | |||||
| SK/ICL-DCBPT | ICL Digital Codelock By-pass Tool | |||||
| PHONE / FAX 01323 843566 MOBILE 07778 210894 | ||||||
| Email: mailandrewburgess@googlemail.com | ||||||
|
||||||
|
||||||
| UAP/PINKPSB | Premier Stainless steel Cylinder Snapper Tool | |||||
|
UAP/PINKBSB | Budget Cylinder Snapper Tool | ||||
| UAP/PINKBSBEH | ||||||
| Euro Replacement Head for Budget Cylinder Snapper Tool | ||||||
![]() |
||||||
| UAP/PINK2IN16G | ||||||
| 6G 2 in 1 Mortice Pick. Short Length | ||||||
| UAP/PINK2IN17G | ||||||
| 7G 2 in 1 Mortice Pick. Short Length | ||||||
| UAP/PINKUOL7G | ||||||
|
7G Universal Mortice Lock Overlifter Set | |||||
![]() |
||||||
| UAP/RPCP-110 | CB 110 Kit | UAP/RPCP-KIT | CB Reverse Pocket Curtain Pick Set. 5 & 7G | |||
![]() |
||||||
|
||||||
| UAP/TPS23 | 24 Pc. Titanium Cylinder Pick Set | |||||
| UAP/RPCP-PL | CB Pre-Lifter Set | ![]() |
||||
|
||||||
| UAP/MPS32 | Klom 32pc Master Hand Pick Set | |||||
|
||||||
| UAP/DHPS | Dimple Hand Pick Set | |||||
|
||||||
| UAP/GSP721 | Mul-T-Lock Garrison 7 Pin Pick | |||||
| UAP/TLKES | Key Extractor Set | |||||
| PHONE / FAX 01323 843566 MOBILE 07778 210894 | ||||||
| Email: mailandrewburgess@googlemail.com | ||||||
| UAP TOOLS | ||||||
|
![]() |
|||||
| UAP/ICLTOKS | 7 pc 2 Lever Tryout Key Set | UAP/ICLTOKl | 19pc 3 Lever Tryout Key Set | |||
|
|
|||||
| UAP/CP6 | Comb. Pick Set for Chinese Padlocks | |||||
| UAP REPAIR ESCUTCHEONS | UAP/KAWM | Klom Air Wedge. Medium | ||||
![]() ![]() ![]() ![]() |
|
|||||
| UK Keyhole. Brass & Satin Screw-on & Stick-on | ||||||
| EURO Keyhole. Brass & Satin Screw-on & Stick-on | ||||||
| OVAL Keyhole. Brass & Satin Screw-on & Stick-on | ||||||
| ROUND Repair Rose. Brass & Chrome | UAP/KAWL | Klom Air Wedge. Large | ||||
|
![]() |
|||||
| UAP/ICLSPIN | Plug Spinner with Auto attatchment | |||||
|
||||||
| UAP/SBSPG | 25pc Spare Blade Pick Gun Set | |||||
![]() |
||||||
| UAP/DBDSSS | ||||||
| Don Braidwoods 455mm S/S Door Spreader | ||||||
| UAP/DBDSSS755 | ||||||
| Don Braidwoods 755mm S/S Door Spreader | ||||||
| UAP/COS | Comprehensive Car Wire Opening Set | |||||
| PHONE / FAX 01323 843566 MOBILE 07778 210894 | ||||||
| Email: mailandrewburgess@googlemail.com | ||||||
| HPC TOOLS |
|
|||||
|
||||||
| HPC Computer Designed Pick Set | ||||||
![]() |
||||||
| HPC EPG-1 | HPC Electric Pick Gun | HPC COMP-1 | ||||
| HPC EPG-AP | HPC Accessory Pack for EPG-1UK Electric Pick Gun | |||||
|
||||||
| HPC PIP-2000 | HPC Stainless Steel Pick Set. | |||||
![]() |
||||||
| HPC NDPK-24 | HPC Pro-Mixer Pick Set | |||||
|
||||||
| HPC DSP-1 | HPC Double Sided Pick Set | |||||
![]() |
||||||
| HPC JKP-5 | HPC Jackknife Pick Set | |||||
|
||||||
| HPC 2000 | ||||||
| HPC 4pc Broken Key Extractor Set in Leather Wallet | ||||||
![]() |
||||||
| HPC EZ-6 | HPC 4pc Pen Extractor Set | |||||
| HPC EZ-7B | Pkt of 10 Extractor 1.00mm Spiral Blades | |||||
| HPC EZ-7D | Pkt of 10 Assorted Extractor Spare Blades | |||||
| HPC EZ-5 | HPC Single Spiral Extractor | |||||
|
||||||
| HPC MAG-200 | ||||||
| HPC 1.25 Metre Magnetic Pick-up Tool ( Lifts upto 1Kg | ||||||
![]() |
||||||
| HPC CMOD-B | HPC 7 Pin Tubular Pick | |||||
|
||||||
| HPC TLP-7SB | HPC Tubular Pick with Quick Reset | |||||
![]() |
||||||
| HPC AW99 | HPC Air Wedge | |||||
| HPC AW-100 | HPC Universal HD Air Wedge | |||||
|
HPC PW-100 | HPC Power Wedge for cars | ||||
![]() |
||||||
| HPC TPT-5 | HPC Pin Tumbler Tweezer. | |||||
| HPC SA-7 | HPC Stamp Aligner | HPC PTT-5 | HPC Basic Tweezer | |||
| PHONE / FAX 01323 843566 MOBILE 07778 210894 | ||||||
| Email: mailandrewburgess@googlemail.com | ||||||
|
HPC TOOLS | |||||
![]() |
||||||
| HPC SUT-22 | HPC Adjustable Follower | |||||
| HPC SUT-3 | HPC Follower ( 12.7MM ) for Yale | |||||
| HPC IF-495 | HPC Translucent Plastic (12.6mm) Follower | |||||
![]() |
||||||
| HPC MGS-1 | HPC Magna Scope | |||||
|
||||||
| HPC TNT-2 | HPC Spring Loaded Circular Tension Tool | |||||
![]() |
||||||
| HPC CO78 | HPC 5' Super Snare Car Opening Tool. | |||||
|
||||||
| HPC VDG-10 | HPC Guard Plate. Outward Opening | |||||
![]() |
||||||
| HPC AKK-GF | HPC Gold Finger Killer Kit | |||||
|
||||||
| HPC DG2-AXD- | HPC Scotsman Mortice Cyl. DorGard | |||||
![]() |
||||||
| DINO TOOLS | ||||||
| SK/LT201 | Dino Hi- Tech Locksmiths Scope | |||||
|
||||||
| SK/LT014 | Dino Advanced Electric Pick Gun | |||||
|
||||||
| SK/LT225 | Dino Slim Wafer Pick | |||||
| OTHER LOCK TOOLS | ||||||
| SK/ LT227 | Dino Lock Pick Gun | |||||
| SK/LT228 | Dino 3 Pc Pick Gun Needle Set | ![]() |
||||
|
||||||
| DAV/KP1 | ||||||
| A1 4pc Broken Key Extractor Set in Leather Wallet | ||||||
| DAV/TR8 | 4" Light Tension Tool | |||||
| DAV/TR12 | 4 1/2" Medium Tension Tool | |||||
| DAV/TR14 | 4" Medium Tension Tool | |||||
| DAV/TR24 | 4 1/2" Medium Tension Tool | |||||
| PHONE / FAX 01323 843566 MOBILE 07778 210894 | ||||||
| Email: mailandrewburgess@googlemail.com | ||||||
| NICHOLSON WARDING FILES | ||||||
|
|
|||||
| CH/NICWF4SM | Warding File. 4" Smooth | CH/FH312 | 3 1/2" Wood File Handle | |||
| CH/NICWF42ND | Warding File. 4" 2nd Cut | CH/FH4 | 4" Wood File Handle | |||
| CH/NICWF4BAS | Warding File. 4" Bastard | ![]() |
||||
| CH/NICWF6SM | Warding File. 6" Smooth | |||||
| CH/NICWF62ND | Warding File. 6" 2nd Cut | |||||
| CH/NICWF6BAS | Warding File. 6" Bastard | |||||
|
||||||
| A/PFH6 | No.6 Small Plastic File Handle | |||||
| A/PFH8 | No.8 Medium Plastic File Handle | |||||
| A/NFS6 | 6pc Needle File Set | |||||
| A/NFH162 | Needle File Hand 16cm 2nd cut | |||||
![]() |
||||||
| CH/FCB | File Card Brush | |||||
|
||||||
| CH/VIT301255 | Vitrex Safety Spectacles | |||||
| A/NFS6 | 6pc Needle File Set | ![]() |
||||
| A/NFH162 | Needle File Hand 16cm 2nd cut | |||||
| FORGEMASTER SPECIAL DRILLS | ||||||
|
||||||
| JBG/2856 | JBG Safety Goggles | |||||
| FORGEMASTER COBALT DRILLS | ||||||
![]() |
||||||
| FF/HP3W | 3.0 x 80mm Hardplate TCT Tipped Drill | |||||
| FF/HP5W | 5.0 x 85mm Hardplate TCT Tipped Drill | |||||
| FF/HP6W | 6.0 x 120mm Hardplate TCT Tipped Drill | |||||
| FF/HP8W | 8.0 x 120mm Hardplate TCT Tipped Drill | |||||
| FF/HP10W | 10.0 x 150mm Hardplate TCT Tipped Drill | FF/HSCO3 | ||||
| FF/HP12W | 12.0 x 150mm Hardplate TCT Tipped Drill | 3.0 x 61mm HSS Ground Flute Cobalt Drill | ||||
| FF/HP8300W | 8.0 x 300mm Hardplate TCT Tipped Drill | FF/HSCO35 | ||||
| FF/HP10300W | 10.0 x 300mm Hardplate TCT Tipped Drill | 3.5 x 70mm HSS Ground Flute Cobalt Drill | ||||
| FF/HP12300W | 12.0 x 300mm Hardplate TCT Tipped Drill | FF/HSCO4 | ||||
|
4.0 x 75mm HSS Ground Flute Cobalt Drill | |||||
| FF/HSCO5 | ||||||
| 5.0 x 86mm HSS Ground Flute Cobalt Drill | ||||||
| FF/HSCO6 | ||||||
| 6.0 x 93mm HSS Ground Flute Cobalt Drill | ||||||
| FF/HSM1B | 1.00mm HSS Jobber Drill | |||||
| FF/HSM15B | 1.50mm HSS Jobber Drill | 600MM EXTRA LONG HSS DRILLS | ||||
| FF/HSM2B | 2.00mm HSS Jobber Drill | ![]() |
||||
| FF/HSM25B | 2.50mm HSS Jobber Drill | |||||
| FF/HSM3B | 3.00mm HSS Jobber Drill | |||||
| FF/HSM35B | 3.50mm HSS Jobber Drill | |||||
| FF/HSM4B | 4.00mm HSS Jobber Drill | |||||
| FF/HSM45B | 4.50mm HSS Jobber Drill | |||||
| FF/HSM5B | 5.00mm HSS Jobber Drill | |||||
| FF/HSM55B | 5.50mm HSS Jobber Drill | |||||
| FF/HSM6B | 6.00mm HSS Jobber Drill | |||||
| FF/HSM65B | 6.50mm HSS Jobber Drill | |||||
| FF/HSM8B | 8.00mm HSS Jobber Drill | FF/HSM8600B | 8 x 600mm Extra Long Series HSS Drill | |||
| FF/HSM10B | 10.00mm HSS Jobber Drill | FF/HSM10600B | 10 x 600mm Extra Long Series HSS Drill | |||
| FF/HSM12B | 12.00mm HSS Jobber Drill | |||||
| PHONE / FAX 01323 843566 MOBILE 07778 210894 | ||||||
| Email: mailandrewburgess@googlemail.com | ||||||
| DRILL SETS | HOLE SAWS | |||||
|
![]() |
|||||
| J/SC17 | Ultra 17mm Holesaw | |||||
| J/SC19 | Ultra 19mm Holesaw | |||||
| J/SC22 | Ultra 22mm Holesaw | |||||
| J/SC25 | Ultra 25mm Holesaw | |||||
| J/SC32 | Ultra 32mm Holesaw | |||||
| JBG/4212 | J/SC38 | Ultra 38mm Holesaw | ||||
| 19pc 1mm-10mm Cobalt HSS Drill Set in Metal Case | J/SC54 | Ultra 54mm Holesaw | ||||
| JBG/4209 | ||||||
| 19pc 1mm-10mm Cobalt Coated HSS Drill Set in Metal | J/SC1 | Ultra 6mm Arbor | ||||
| J/SC2R | Ultra 9.5mm Arbor | |||||
| J/SC3 | Ultra 9.5mm Arbor. ( 31 to 152mm ) | |||||
| HACKSAW BLADES | JBG/4250 | HSS Titanium Drillsaw Bit | ||||
![]() ![]() |
||||||
| J/3205 | ||||||
| Ultra 12 x 24tpi Bi-Hard HSS. Hacksaw Blades. | ||||||
| J/3210 | ||||||
| Pkt of 10 Junior Hacksaw Blades | ||||||
| CK/T5914/55 RD | ||||||
| Ceka 55mm Dia. Telescopic Inspection Mirror. | ||||||
| CK/T5913/32 RD | ||||||
| JBG/4250 | HSS Titanium Drillsaw Bit | Ceka 32mm Dia. Telescopic Inspection Mirror. | ||||
| CK/TI355 | ||||||
| Ceka Telescopic Magnetic Pick-up & Pen. | ||||||
|
||||||
![]() ![]() |
||||||
| CH/PRIN564 | ||||||
| Priory 0 to 9 Number Stamp Set - 2.0mm | ||||||
| CH/PRIN332 | ||||||
| F/KSF01 | Keysaw Frame | Priory 0 to 9 Number Stamp Set - 2.5mm [3/32] | ||||
| F/KSB10 | 1.0mm Keysaw Blades [Pack of 10] | CH/PRIN18 | ||||
| F/KSB12 | 1.2mm Keysaw Blades [Pack of 10] | Priory 0 to 9 Number Stamp Set - 3.0mm [1/8] | ||||
| F/KSB15 | 1.5mm Keysaw Blades [Pack of 10] | CH/PRIL564 | ||||
| F/KSB20 | 2.0mm Keysaw Blades [Pack of 10] | Priory A to Z Letter Stamp Set - 2.0mm | ||||
| CH/PRIL332 | ||||||
| Priory A to Z Letter Stamp Set - 2.5mm [3/32] | ||||||
| CH/PRIL18 | ||||||
| Priory A to Z Letter Stamp Set - 3.0mm [1/8] | ||||||
| EP/02008923 | Pryor Complete Fount Set - 2.5mm [3/32] | |||||
| SK/LA042 | SK Hand Stamp Set for upto 3 x 9 | |||||
| characters in a line | ||||||
| OTHER OPENING TOOLS AVAILABLE TO ORDER | ||||||
| PLEASE CONTACT US FOR FURTHER INFORMATION AND CURRENT PRICES | ||||||
Please Click Here to Return to Our Products Index
Please Click Here for Home Page
Andrew Burgess
Locksmith Sales Ltd
Office: 13 Rockall
Drive, Hailsham, East Sussex. BN27 3BG.
Warehouse: Unit 6,
Diplocks Buildings, Diplocks Way, Hailsham, East Sussex. BN27 3JF.
TEL / FAX: 01323
843566 MOBILE: 07778
210894
e-mail: info@locksmithsales.co.uk
Site created by Uniserve South East Ltd ©2011, version 1.03