
SPECIALIST WHOLESALE SUPPLIER
SUNDRIES
| SILVERLINE PRODUCTS | ||||||
![]() ![]() |
||||||
| TS/151211 | Silverline 3.6kg Heavy Duty Magnetic Pick-up Tool - 600mm | |||||
| TS/931942 | Silverline Magnetic Pick-up Tool with LED Light- extends | |||||
![]() ![]() ![]() ![]() |
to 800mm | |||||
| TS/457053 | ||||||
| Silverline 101 x 52mm Telescopic Inspection Mirror - 765mm | ||||||
| TS/823543 | ||||||
| 3 in1 Pick-up Tool, including a Standard | ||||||
| and Magnifying Mirror - extends to 800mm | ||||||
| TS/HDS54 | ||||||
| Silverline 13pc 2 -8mm HSS Drill Set | ||||||
|
TS/199872 | |||||
| Silverline 3 PC Wood Drill Set, 3, 6 & mm | ||||||
|
||||||
| TS/HDS49 | ||||||
| Silverline 19pc 1 - 10mm | ||||||
| Titanium-Coated Drill Set | ||||||
| TS/633843 | ||||||
| Silverline 29pc Titanium Drill & Driver Bit Set | ||||||
| Contains 1-7mm Drills & selection of Driver Bits | ||||||
![]() ![]() |
||||||
|
||||||
| TS/909353 | Silverline 33pc 25mm Security Bit Set | |||||
| TS/245016 | Silverline 33pc 50mm Security Bit Set | |||||
| TS/633662 | ||||||
| Silverline 98pc Security Bit Set in Blown Plastic Case | ||||||
| SECURITY CHAIN IN PVC PROTECTIVE SHEATH | ||||||
| TS/282497 | Silverline 900mm Fully Hardened Steel Chain in pvc Sheath | |||||
| TS/675170 | Silverline 1200mm HD Hardened Steel Chain in pvc Sheath | |||||
![]() ![]()
|
Silverline 1500mm HD Hardened Steel Chain in pvc Sheath | |||||
| TS/656609 | ||||||
| Silverline 10 x 900mm High Security Hessian Sleeved Chain | ||||||
| TS/719715 | ||||||
| Silverline 10 x 1200mm High Security Hessian Sleeved Chain | ||||||
| TS/633702 | ||||||
| Silverline 90mm E-Type HD Armoured Case Padlock | ||||||
![]() ![]() ![]() ![]() ![]() |
||||||
| HARDENED STEEL SECURITY PADLOCKS | ||||||
| TS/327568 | ||||||
| Silverline 60mm Hardened Steel Security Padlock | ||||||
| TS/291405 | ||||||
| Silverline 70mm Hardened Steel Security Padlock | ||||||
| TS/186812 | ||||||
| Silverline 60 x 60mm L/S Hardened Steel Security Padlock | ||||||
| TS/H349757 | ||||||
| Silverline 70 x 68mm L/S Hardened Steel Security Padlock | ||||||
| TS/260239 | ||||||
| Silverline 70mm Security Shrouded CP Brass Padlock | ||||||
| WEATHER RESISTANT PADLOCKS | ||||||
| TS/195551 | ||||||
| Silverline 40mm Weather Resistant Padlock | ||||||
| TS/598493 | ||||||
| Silverline 50mm Weather Resistant Padlock | ||||||
| TS/704400 | ||||||
| Silverline 50mm Laminated Steel Padlock | ||||||
| TS/590587 | ||||||
| Silverline 65mm Laminated Steel Padlock | ||||||
| Many other products in the SILVERLINE range are available to order - Please enquire | ||||||
| ADDITIONS | ||||||
|
||||||
| WP/B14-TCT5.0 - 01 | WP 5.0mm Hardplate TCT Tipped Drill | |||||
| WP/B14-TCT6.0 - 01 | WP 6.0mm Hardplate TCT Tipped Drill | |||||
| WP/B14-TCT8.0 - 01 | WP 8.0mm Hardplate TCT Tipped Drill | |||||
| WP/B14-TCT10.0 - 01 | WP 10.0mm Hardplate TCT Tipped Drill | |||||
| WP/B14-TCT12.0 - 01 | WP 12.0mm Hardplate TCT Tipped Drill | |||||
| FUHR | ||||||
|
||||||
| ME/FU856T630 | Fuhr 92/30 2HK 2R DB 2 Shoot Extending Multi-point | |||||
| ME/FU856TOP | Fuhr FU856T635 Top Piece | |||||
| ME/FU98Z535 | Fuhr 92/35 2R DB L/L Centre Combi Latch | |||||
| ME/DXVL400R | Pair of Fuhr FU98Z 400mm Extensions | |||||
|
||||||
| BARREL BOLTS | ||||||
| LU/8663 | 3" Sraight Brass Barrel Bolt | |||||
| LU/8664 | 4" Sraight Brass Barrel Bolt | |||||
| KE/6STBR | 6" Sraight Brass Barrel Bolt | |||||
| KE/3NKBR | 3" Necked Brass Barrel Bolt | |||||
| KE/4NKBR | 4" Necked Brass Barrel Bolt | |||||
| KE/3STSAA | 3" Sraight SAA Barrel Bolt | |||||
| KE/4STSAA | 4" Sraight SAA Barrel Bolt | |||||
| KE/6STSAA | 6" Sraight SAA Barrel Bolt | |||||
| KE/3NKSAA | 3" Necked SAA Barrel Bolt | |||||
| KE/4NKSAA | 4" Necked SAA Barrel Bolt | |||||
![]() ![]()
|
||||||
| Profile Cylinders. Eg Mila or Paddock - please enquire | ||||||
| Z/2000BB | Zone Back to Back SC Digital Lock | |||||
| SUNDRIES | ||||||
| A/BURG800/65 | Burg Alpha 800/65mm Insurance Padlock | |||||
| A/BURG217F/50 | Burg Atlantic 50mm Waterproof Padlock | |||||
| A/BURG62R | Genuine Keyblank for Alpha Padlock | |||||
| BATON | ||||||
| BA/RO32300-01 | Ronis Pedastal Furniture Lock. Single Flange LH Horizontal | |||||
| BA/993/N85-NKR | Baton 7 Lever Standard Safe Lock | |||||
| BA/744/LF4103 | Pedestal Furniture Lock | |||||
| BA/742-RSB-MB16MK | Baton 16mm Rd Camlock MK.92 Series | |||||
| BA/742-RSB-MB20MK | Baton 20mm Rd Camlock MK.92 Series | |||||
| BA/742-RSB-DB20KA | Baton 20mm CP Rd. Face Camlock 90 Turn KA92236 | |||||
| BA/742-RSB-DB20KA | Baton 20mm CP Rd. Face Camlock 180 Turn KA92236 | |||||
| CI/CA22010-70 | Cisa 70mm Brass Padlock made to key | |||||
| ERA | ||||||
| ERA/118-52 | Era Invincible Lever Pack with 2 Keys | |||||
| EA/NT23/AP/SO | Briton 23/APSO/SE Stand Open Arm Pack | |||||
| EA/UN2277SC-2.5 | Union 2 1/2" 3L SC. Mortice Sashlock | |||||
| EA/UN2277SC-3 | Union 3" 3L SC. Mortice Sashlock | |||||
| EA/UN2277PL-2.5 | Union 2 1/2" 3L PB. Mortice Sashlock | |||||
| EA/UN2277PL-3 | Union 3" 3L PB. Mortice Sashlock | |||||
| EA/UN2177SC-2.5 | Union 2 1/2" 3L SC. Mortice Deadlock | |||||
| EA/UN2177SC-3 | Union 3" 3L SC. Mortice Deadlock | |||||
| MED/UN210025B | Union 2.5" PB. Strongbolt BSS Mortice Deadlock | |||||
| EA/UNL2141-77-SC | Union Oval Mortice Deadlock Lockcase | |||||
| EA/UNL2241-77-SC | Union Oval Mortice Sashlock Lockcase | |||||
| EA/UNJ8094SC | Union SC Indicator Bolt | |||||
| EA/UN4147L | Union PL Cupboard / Drawer Lock | |||||
| EA/YA89PB | Yale 89 PB Rim Deadlocking Nightlatch | |||||
| EA/YA85B | Yale 85 PB Rim Deadlocking Nightlatch | |||||
| EA/YA076PB7/8 | Yale 2" PB Cupboard Cylinder Lock | |||||
| MED/1643S | Legge 2 1/2" 3 Lever SC Mortice Deadlock | |||||
| EA/RED/CERAM | Redlam Ceramic Tube | |||||
| EA/UN8070/1 | Union Replacement Emergency Plastic Dome | |||||
| EA/LEB1134-126 | Drilled & Tapped 126mm Lock Spindle | |||||
| EA/SU7004SC | Unican 7004SC Digital D/L Mortice Latch | |||||
| Unican 2 3/4" SC.Spare Latch for 7004 | ||||||
| EA/EUET351045NP/T | Euro 6 Pin 40/50NP Euro Thumbturn Cylinder | |||||
| GRIDLOCK CONTRACT MORTICE LOCKS | ||||||
| IN/51.05 75 PSS | Gridlock 75mm 3 Lever Polished Stainless Mortice Sashlock | |||||
| IN/51.07 65 PSS | Gridlock 65mm Polished Stainless Mortice Bathroom Lock | |||||
| IN/51.07 75 PSS | Gridlock 75mm Polished Stainless Mortice Bathroom Lock | |||||
| IN/51.11 65 ES | Gridlock 65mm 3 Lever Evershine Brass Mortice Deadlock | |||||
| IN/TUB.51.01 65 ES | Gridlock 65mm Evershine Brass Tubular Mortice Latch | |||||
| IN/TUB.51.01.75 ES | Gridlock 75mm Evershine Brass Tubular Mortice Latch | |||||
| IN/TUB.51.01 90 ES | Gridlock 90mm Evershine Brass Tubular Mortice Latch | |||||
| IN/52.16 TYPE A | Genuine Gridlock Key Blank to fit 3 Lever Mortice Lock | |||||
| HIATT SECURITY PRODUCTS | ||||||
| HI/384SP | Hiatt Showcase Lock | |||||
| HI/384H/KA | Hiatt Showcase Lock. Keyed Alike | |||||
| HI/359H | Hiatt Lever Operated Brass Comb. Padlock | |||||
| HI/187SP | Hiatt EB Locking Door Chain | |||||
| HI/9000X | Hiatt Std PB D/Cyl. D/L Drawback Nightlatch. | |||||
| HI/1145H | SAA Rim Cylinder Pull | |||||
| HI/1212GV | Hiatt 4 x 3" Grey Deadlock | |||||
| HI/126SP | 6 x 1 1/2" Heavy Duty Brass Door Bolt | |||||
| HI/999SP | Hiatt Computer Security Cable Kit | |||||
| ILS/2800 B38 | ILS Armoured Two Bolt Lock for 10mm Chain | |||||
| ILS/VR 727 | Viro 31/31NP Emergency Euro Double Cylinder | |||||
| ILS/VR 7452 | Viro 25mm Narrow Euro Mortice Deadlock Case | |||||
| IS/8600 3500L | Iseo R6 Brass Rim Cylinder | |||||
| IS/8809 40409 | Iseo R6 40/40 Satin Euro Double Cylinder | |||||
| IS/8809 35459 | Iseo R6 35/45 Satin Euro Double Cylinder | |||||
| IS/8809 40509 | Iseo R6 40/50 Satin Euro Double Cylinder | |||||
| IS/8859 35359 | Iseo R6 35/35 Satin Euro Cylinder with Thumbturn | |||||
| IS/8209 3010 7 | Iseo 40mm PB Euro Single Cyl with 8 Cam Position | |||||
| IS/8209 3510 7 | Iseo 45mm PB Euro Single Cyl with 8 Cam Position | |||||
| 1S/8909 30109 | Iseo R11 40MM SC Euro Single Cylinder | |||||
| HOPPE | ||||||
| HOP/87112095 | Arrone 30/30NP Euro Thumbturn Cylinder | |||||
| JC/LF1332/15/KA | 15mmKA Camlock | |||||
| JC/LF1341/27KA | 27mmKA Camlock | |||||
| JC/LF2020 | Mini Cashbox Camlock | |||||
| JC/LF1346 | LF Multi-Drawer Lock | |||||
| JC/LF2806 | LF Cupboard Lock | |||||
| JC/LF5860 | LF Push Lock | |||||
| JC/LF5862/MK | LF Push Lock. Master Keyed | |||||
| JC/40LS-LAM | 40mm Long Shackle Laminated Padlock | |||||
| KEYPRINT | ||||||
| KE/802976 | Assa NP Nipple | |||||
| KE/462390 | Assa M5 x 65mm S/S Screw | |||||
| KE/WKS-MAR40LS | WKS 40mm Marine Padlock c/w Stainless Long Shackle | |||||
| MA/8-32UNCx3/8 | Socket Set Screw for Adams Rite Type Lockcase. | |||||
| KINGSOLUTIONS | ||||||
| KI/77-304112 | Lockmaster 92/35 Hookbolt & Latch Centre Lockcase | |||||
| MILA | ||||||
| MI/050828H | 92mm White Euro Lever Handle Set. 235mm Long | |||||
| MI/050820H | 92mm Satin Euro Lever Handle Set. 235mm Long | |||||
| MI/050823H | 92mm Gold Euro Lever Handle Set. 235mm Long | |||||
| MI/051703H | 92mm Gold Euro Lever Handle Set | |||||
| MI/051718H | 92mm White Euro Lever / Pad Handle Set | |||||
| MI/051713H | 92mm Gold Euro Lever / Pad Handle Set | |||||
| MI/051938 | 92/70mm White Inspiration Euro Handle Set | |||||
| MI/420116 | Timber (Flat) Packer for Universal Striker No.200-PKS/16 | |||||
| MI/420107 | Rehau 702 Packer for Universal Striker No.200-PKS/07 | |||||
| PATON | ||||||
| PA/H7B | Paton 155mm Single Hinge Flexible Hasp | |||||
| MOR/197D79 | Bulldog 3" 5L EB. Mortice Deadlock | |||||
| MOR/197S66 | Bulldog 2.5" 5L EB. Mortice Sashlock | |||||
| CLEARANCE LINES | ||||||
| M.P.SMITH | ||||||
| MPS/B1286 | 8 x 1000mm Sq. Link Blue Through Hardened Chain | |||||
| MPS/B1292 | 10 x 1500mm Sq. Link Blue Through Hardened Chain | |||||
| MPS/B1293 | 10 x 2000mm Sq. Link Blue Through Hardened Chain | |||||
| SECURIT BOXED PRODUCTS | ||||||
| MPS/B3029 | Securit Pol. Alum. Rose latch lever handle set | |||||
| MPS/B3147 | Securit SAA Covered Escutcheon | |||||
| MPS/B3148 | Securit SAA Open Escutcheon | |||||
| MPS/EG60KA1 | 60mm Egret Brass Padlock | |||||
| REG/2315KA | EB. Locking Door Chain | |||||
| SECURIT CARDED PRODUCTS | ||||||
| MPS/S3152 | Securit Alum. Indicator Bolt | |||||
| MPS/S2453 | Securit Brass Indicator Bolt | |||||
| MPS/S1110 | Securit 50mm Stainless Discus Padlock | |||||
| MPS/S1224 | Securit 600mm Cable Lock | |||||
| MPS/S1503 | Securit 8 x 1 1/2" Heavy Brass Door Bolt | |||||
| MPS/S1620 | Securit Brass Safety Door Chain | |||||
| MPS/S1652 | Securit Brass 180 Degree Door Viewer | |||||
| SECUREFAST OVAL " UNION TYPE " CYLINDERS | ||||||
| SEC/OV602 | Securefast 60mm Nickel Oval Double Cylinder | |||||
| SEC/OV702 | Securefast 70mm Nickel Oval Double Cylinder | |||||
| SEC/OV802 | Securefast 80mm Nickel Oval Double Cylinder | |||||
| SEC/OV602T | Securefast 60mm Nickel Oval / Thumbturn Cylinder | |||||
| SEC/OV412 | Securefast 45mm Nickel Oval Single Cylinder | |||||
| SEC/OV701 | Securefast 70mm Brass Oval Double Cylinder | |||||
| SECUREFAST | ||||||
| SEC/SM2640/PB | Module 1200 Unsprung Lever Handle Set on Rose | |||||
| SEC/SM2966/PB | Module 1200 Blind Rose Set | |||||
| BUDGET LOCKS & LOCKING HARDWARE | ||||||
| JBG/RA20 | Rapier 20mm Brass Padlock | |||||
| JBG/RA25 | Rapier 25mm Brass Padlock | |||||
| JBG/RA30 | Rapier 30mm Brass Padlock | |||||
| ASSA & RUKO SCAN. OVAL CYLINDERS | ||||||
| KE/R501SC | Ruko SC. External Scan. Oval Cylinder | |||||
| KE/AS501/SC | Assa Ext / Int. Scan.Oval Cylinder Set ( Special ) | |||||
| KE/AS601/B | Assa Ext./ Int PB Scan. Oval Cylinder Set | |||||
| ME/300010 | Simplex 3000 Drive Assembly 24.6mm. RH | |||||
| STERLING | ||||||
| PH/MLS525N | Sterling 2 1/2" 5L PB Mortice Sashlock | |||||
| PH/MLS530N | Sterling 3" 5L PB Mortice Sashlock | |||||
| PH/BPL442 | Sterling pack of 2 X 40mm Brass padlock. KA | |||||
| PH/BPL444 | Sterling 40mm KA Brass Padlock. Pack of 4 | |||||
| PH/LPL443 | Sterling 40mm KA Laminated Padlock. Pack of 3 | |||||
| PH/EPN008KA | Sterling 40/50NP KA24123 Euro Double Cylinder | |||||
| PH/KR810100 | Kryptonite Padlock c/w Boron Manganese Chain | |||||
| ST/BPL120 | Sterling 20mm Economy Brass Padlock | |||||
| ST/BPL152KA54 | Sterling Brass Padlocks. Keyed alike to KA54 | |||||
| SEC/SM2944/13/PB | 1200 Accessory Set .Outside Cyl.Ring / Inside Thumbturn | |||||
| SEC/SM2948/13/PB | 1200 Accessory Set .Outside Cyl. Ring / Inside Cyl. Ring | |||||
| GRP/MPKB | Montery Hi-Security Keyblank | |||||
| HANDLES | ||||||
| WP/AP1025 | Altro Plus SAA Round Bar Rose Latch Lever Handle Set | |||||
| WP/AP1050 | Altro Plus SAA Trad. Wing Rose Latch Lever Handle Set | |||||
| WP/AP1085 | Altro Plus SAA Concealed Raised Euro Escutcheon | |||||
| ME/AS20RCE | SAA Euro Lock Round Bar Handle Set | |||||
| WINDOW WARE | ||||||
| WI/CYL155352 | Iseo 55/35NP Euro Thumbturn Cylinder | |||||
| WI/CYL155402 | Iseo 55/40NP Euro Thumbturn Cylinder | |||||
| WI/CYL150504 | Iseo 50/50 Brass Euro Thumbturn Cylinder | |||||
| ZONE | ||||||
| Z/10/35/KAM32/BR | Zone Keyed Alike Std. Brass Padlock | |||||
| SUNDRIES | ||||||
| CH/NICRB8 | Nicholson Round File 8" Bastard | |||||
| S/CMD1 | Souber Detatchable Safe Bit for Chatwood Milner | |||||
| DA1/22A | A1 Diamond Pick | |||||
| S/ .215 | Pack of 100 Bottom pins | |||||
| S/ .220B | Pack of 100 Bottom pins | |||||
| S/ .240B | Pack of 100 Bottom pins | |||||
| S/ .245B | Pack of 100 Bottom pins | |||||
| SK/ AS055 | JMA Jaw Handle (DX43) for Ecco/Dakota Key Machine | |||||
| SK/KB310 | Popular Cylinder Keyboard | |||||
| SK/KB324 | Universal Mortice Blank Key Board | |||||
| SK/KB315 | Security Cylinder Keyblank Key Board | |||||
| SK/KB314 | Window Lock & Industrial Keyblank Key Board | |||||
| SK/KB230 | 60 Hook Empty Plain Keyboard | |||||
| SK/KB311E | Cylinder Keyboard. A to I - Empty | |||||
| SK/KB312E | Cylinder Keyboard. I to S - Empty | |||||
| SK/KB313E | Cylinder Keyboard. S to Z - Empty | |||||
| SK/KB320E | Universal Mortice Blank Key Board - Empty | |||||
| SK/KB230 | Plain Empty Keyboard | |||||
| LINES TO BE WITHDRAWN | ||||||
| KA/402 | Card of 12 Paddle Torch Keyrings | |||||
| ALUMINIUM DOOR HANDLE SETS | ||||||
| EA/UN643-06-2AS | Union 48.5mm Raven Lever Lock Handle Set | |||||
| CK/AC35C83HN | Abus Vari Padlock with inserted Euro Cylinder | |||||
| CK/AC35/70 | Abus Vari Padlock without Euro Cylinder | |||||
| CK/AC35 V | Adapting Vice for Vari Padlock | |||||
| CK/AC35V1 | Set of 3 Adaptors for Vari Padlock | |||||
| ST/NLS101 | Sterling Standard Nightlatch | |||||
| ST/DB02 | Sterling 14.5" Black Matt Deed Box | |||||
| KI/16-451625L | Fuhr 92/30mm 4 Roller/D'Bolt Lever Multi-point. Silver | |||||
| MI/050311 | 92 Chrome PVD Pro-Linea Sprung Euro Lever/Pad Handle Set | |||||
| MI/050431 | 92mm Chrome (PVD) Euro L/M Lever/Pad Handle Set | |||||
| MI/050457 | 92/62mm Black Euro L/M Lever/Pad Handle Set | |||||
| MI/050451 | 92/62mm Chrome (PVD) Euro L/M Lever/Pad Handle Set | |||||
| WE WILL ALWAYS TRY TO OBTAIN ANY ITEM | ||||||
| NEW PRODUCTS ARE ALWAYS BEING ADDED TO OUR RANGE AND WE | ||||||
| CANNOT ALWAYS SHOW EVERYTHING WE STOCK | ||||||
| PLEASE CONTACT US FOR FURTHER INFORMATION AND CURRENT PRICES | ||||||
| SMALL ENOUGH TO CARE LARGE ENOUGH TO COPE | ||||||
Please Click Here to Return to Our Products Index
Please Click Here for Home Page
Andrew Burgess
Locksmith Sales Ltd
Office: 13 Rockall
Drive, Hailsham, East Sussex. BN27 3BG.
Warehouse: Unit 6,
Diplocks Buildings, Diplocks Way, Hailsham, East Sussex. BN27 3JF.
TEL / FAX: 01323
843566 MOBILE: 07778
210894
e-mail: info@locksmithsales.co.uk