
SPECIALIST WHOLESALE SUPPLIER
KEYS
| KEY ACCESSORIES & KEYS | |||||
![]() ![]() ![]() ![]() ![]() |
|||||
| KA/CA010A/387 | |||||
| Card of 12 Metal Keysnaps | KA/CA022 | ||||
| KA/308 | Box of 200 Assorted Plastic Colorcaps | ||||
| Card of 12 Asst. Metallic Colour Keysnaps | KA/415 | ||||
| KA/CA011 | Box of 200 Asst. Neon Plastic Color Caps | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
KA/CA160/555 | ||||
| Box of 200 Smiley Face Plastic Colorcaps | |||||
| KA/388P-BRIGHT | Card of 12 Plastic String Key Spirals | ||||
| KA/388B-BLACK | Card of 12 Plastic String Key Spirals | ||||
| KA/CA014B | Card of 12 Tri-Colour Plastic Key Spirals | ||||
| KA/380-M | |||||
| Box of 200 Assorted Plastic Rings. Med | |||||
| KAMOON | |||||
| Box of 200 Assorted Plastic Half-Moons | |||||
| KA/CA052 | |||||
| Card of 12. 40mm Metal Swivel Clip c/w 400mm Medium Chain | |||||
| KA/CA053 | |||||
| Card of 12. 53mm Metal Keysnap c/w 400mm Medium Chain | |||||
| KA/CA073 | |||||
| Card of 12. 80mm Metal Keysnap c/w 400mm Heavy Chain | KA/403 | ||||
| Box of 100 Assorted Plastic Click Tags | |||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
K/ HDKRA329 | ||||
| Box of 50 Assorted Large Click Tags | |||||
| KA/CA141 | Card of 12 Smiley Face Trolley Coin Keyrings | ||||
| KA/622GB | Card of 12 Union Jack Face Trolley Coin Keyrings | ||||
| K/CA004 | |||||
| Display Box of 300 Asst. Split Rings | |||||
| KA/SR13 | |||||
| KA/CA028 | Card of 10 Medium Karabinier Keyrings | 1/2" NP. Split Rings. | |||
| KA/CA027 | Card of 10 Large Karabinier Keyrings | KA/SR16 | |||
| KA/CA105 | Card of 10 Bone Shape Karabinier Keyrings | 5/8" NP. Split Rings. | |||
| KA/CA113 | Card of 10 Multi-Use Large Karabiner Keyrings | KA/SR20 | |||
|
![]() |
3/4" NP. Split Rings. | |||
| KA/SR25 | |||||
| 1" NP. Split Rings. | |||||
| KA/SR30 | |||||
| 1 1/4" NP. Split Rings. | |||||
| KA/SR38 | |||||
| 1 1/2" NP. Split Rings. | |||||
| KA/ CA020 | Box of 200 Assorted Plastic Key Tags | KA/SR50 | |||
| KA/378-BLACK | Box of 100 Black Plastic Key Tags | 2" NP. Split Rings | |||
| KA/378-WHITE | Box of 100 White Plastic Key Tags | KA/SR76 | |||
| KA/378-RED | Pkt of 100 Red Plastic Key Tags | 3" NP. Split Rings | |||
| KA/378-YELLOW | Pkt of 100 Yellow Plastic Key Tags | KA/ LKR120 | |||
| KA/378-BLUE | Pkt of 100 Blue Plastic Key Tags | 5" Jailers Keyring | |||
| KA/378-ORANGE | Box of 100 Orange Plastic Key Tags | KA/KRGA | |||
| KA/378-GREEN | Pkt of 100 Green Plastic Key Tags | 3/4" Wire Jump Ring | |||
|
|||||
![]() |
![]() |
||||
| KA/BKD20 | |||||
| 3/4" Brass Dog Disc | |||||
| KA/BKD25 | |||||
| 1" Brass Dog Disc | |||||
| KA/BKD30 | |||||
| KA/ CA013 | 52mm Recoil Chain Keyback. Carded | 1 1/4" Brass Dog Disc | |||
| KA/ CA013B | 30mm Black Plastic Key Reel c/w Cord | KA/BKD25NP | |||
| 1" Nickel Plated Brass Dog Disc | |||||
|
![]() ![]() ![]() |
||||
| CK/T6283A | 50g Graphite Dry Lubricating Powder | ||||
| SK/WD40-100 | WD40. 100ml Spray Can | ||||
| SK/WD40-250 | WD40. 250ml Spray Can | ||||
| SK/CA123 | GT85 Silicon Lubricant 400ml Spray Can | ||||
| SK/CA124 | SG85 White Grease. 200ml Spay Can | ||||
| HOUSEHOLD CYLINDER KEY BLANKS | |||||
| A1.JMA/1A - Steel | Copy Yale Blank | ||||
| A2.JMA/1A - Brass | Copy Yale Blank | ![]() |
|||
| RST/1A - Brass | Copy Yale Blank | ||||
| POPULAR STANDARD HOUSEHOLD | |||||
| A3.JMA Premier | U-5D U-6D UN-11 | ||||
| A4.JMA.35B - Brass | U-5D U-6D UN-11. Brass | ||||
| RST UNI - Brass | UNV5B UNV5-NP UNV6-NP | ||||
| RST/35B - Brass | Copy Union Blank | ||||
| RST/36M - Brass | Copy Legge | ||||
| A5.JMA Popular (1) | GE-1D LF-1I U-4D. Etc | ||||
| A6.JMA Popular (2) | GIB-1D REG-1D WM-1D. Etc | ||||
| A7.JMA Less Popular (1) | DOM-6D EV-4D PAP-5. etc | ![]() |
|||
| A8.JMA Less Popular (2) | ARN-1 DLP-1 TAY-1. etc | ||||
| A9.Squire Keyblanks SQ-2 to SQ-5D & Master Keyblanks MAS-7 to MAS-10D | |||||
| FASHION CYLINDER KEYBLANKS | |||||
| B5.K/ HD FY1A | Fashion Cylinder Keyblank. Std Yale | ||||
| B5.K/ HD FYUL1 | Fashion Cylinder Keyblank. For Universal | ||||
| B1.K/ JMA U-5D/UJ | Union Jack Flag with large Square Head for Universal | ||||
| B2. ALUMINIUM KEYS | U-5D 1A All Colours | ||||
| B3.K/ JMA U-5D/CAMO | Camourflage Fashion Cylinder Keyblank. Universal | ||||
| B5.K/ JMA 5-5DSIMPSONS | New Design Simpsons Cylinder Keyblank for Universal | ||||
| SUPERCOLOUR YALE CYLINDER KEYBLANKS | |||||
| K/ ORION YAL20SC/21 | Supercolour Cylinder Keyblank. Yale Red | ![]() |
|||
| K/ ORION YAL20SC/22 | Supercolour Cylinder Keyblank. Yale Green | ||||
| K/ ORION YAL20SC/23 | Supercolour Cylinder Keyblank. Yale Blue | ||||
| K/ ORION YAL20SC/24 | Supercolour Cylinder Keyblank. Yale Yellow | ||||
| EVVA SECURITY SECTIONS - BRASS | |||||
| K/ HD EKB32 | Evva Special Section Brass Cylinder Keyblank | ||||
| K/ HD EV11 | Evva Special Section Brass Cylinder Keyblank | ||||
| K/ HD EV-WFU2 | Evva Special Section Brass Cylinder Keyblank | ||||
| K/ HD EV-LWFU2 | Evva 6 Pin Special Section Brass Cylinder Keyblank | ||||
| SPECIAL SECTION SUBSTITUTE BLANKS | ![]() |
||||
| C1. POPULAR | CHU-1D YA-39 YA-29. etc | ||||
| C2. LESS POPULAR | CE-50 DOM-27 SLG-6. etc. | ||||
| C3. UNION SECURITY 5 & 6 | UN503 UN906L UN-31D. Etc | ||||
| C4. ASSA RUKO & BANHAM | AS-GL7 RU-GM BAN-3D. Etc | ||||
| C5. INGERSOLL | Best M ING-N. Etc | ||||
| C2A. YALE SPECIAL SECTION | Yale Brass Special Sections YL YR/AB YL YN/AD etc. | ||||
| C6. UNION & YALE MASTERS | UN-8D YA-14I YA-53D. Etc | ![]() |
|||
| HIGH SECURITY BLANKS | |||||
| D1.ABUS & ABLOY | ABL-1 ABL-5 ABU-16. etc | ||||
| D2.H.S. NORMAL HEADS | ABU-34 DOM-17I KA-1. etc | ||||
| D3.H.S. WITH PLASTIC HEADS | IF-3.P MUL-T3.PI UCEM-8DP. Etc | ||||
| TUBULAR BLANKS | |||||
| E1. MOST POPULAR | TUB-1.Tubular Blank. | ||||
| E2. POPULAR | AGA-1T CHI-1T Tubular Blank. Etc | ||||
| E3. LESS POPULAR | MER-1T. Etc | ||||
| E4. ALL OTHERS | AGA-2T Tubular Blank. | ![]() |
|||
| For Cruciform & other High Security Blanks | |||||
| STANDARD STEEL VEHICLE KEY BLANKS | |||||
| G1. MOST POPULAR | DAT-6 OP-S NE-35. etc | ||||
| G2. POPULAR | NE-20 TOYO-15 VO-N. etc | ||||
| G3. LESS POPULAR | CHR-14 FO-XL PO-HC. Etc | ||||
| STANDARD PLASTIC HEAD VEHICLE KEY BLANKS | |||||
| H1. MOST POPULAR | OP-D.P OP-S.P NE-35.P | ||||
| H2. POPULAR | HOND-16D.P MIT-4.P NE-36.P1 | ![]() |
|||
| H3. LESS POPULAR | CT-3.P NE-4.P PO-HC.P | ||||
| HIGH SECURITY VEHICLE BLANKS | |||||
| J1. MOST POPULAR | FO-6.P. etc | ||||
| J2. POPULAR | OP-WH.P. etc | ||||
| J3. LESS POPULAR | FO-4.P SIX-3.P. etc | ||||
| J4.LESS POPULAR (2) | GIOB-3.P PO-1.P | ||||
| MANUFACTURERS GENUINE KEYBLANKS | ![]() |
||||
| K/ACKB1 | Active Genuine 6 Pin BSS Cylinder Keyblank | ||||
| K/ BA7000-T1 | Baton 7000 Series Tubular Keyblank | ||||
| KE/GBNG4-ESLA | Genuine Esla NG4 6 Pin Cylinder Keyblank | ||||
| EA/EUKEYBLANK | Euro 6 Pin Genuine Keyblank | ||||
| K/ MILA/E*S - 5 PIN | Genuine Mila 5 Pin Round Head Cylinder Keyblank | ||||
| K/ MILA/E*S - 6 PIN | Genuine Mila 6 Pin Square Head Cylinder Keyblank | ![]() |
|||
| K/ASSAF40L | Assa-Ruko Step 2 MLA Genuine Keyblank | ||||
| K/ 402/43 | Squire Genuine Padlock Blank | ||||
| K/ 402/2/HS4 | Squire Genuine Padlock Blank | ||||
| K/ PADF5 | Yale Genuine Padlock Blank | ||||
| K/ V039RH | Viro 7 Pin Cylinder Keyblank | ||||
| MORTICE BLANKS | ![]() |
||||
| K/ RST 36 | 5/8" Bit Mortice Blank. All Gauges | ||||
| K/ RST 21 | 3/4" Bit Rim Blank Gauges 1 & 2 | ||||
| K/ RST 21 | 3/4" Bit Rim Blank All other Gauges | ||||
| K/ RST 420/1 | Rim Wedge Blank. 1G | ||||
| K/ RST 420/2 | Rim Wedge Blank. 2G | ||||
| K/ RST 48 | 9/16" Bit Padlock Pipe Blank All Gauges | ![]() ![]() |
|||
| K/ RST 70 | Small Cabinet Pipe Blank. All Gauges | ||||
| K/ RST 72 | Medium Cabinet Pipe Blank. All Gauges | ||||
| K/ RST 74 | Large Cabinet Pipe Blank. All Gauges | ||||
| K/ RST 76 | Medium Cabinet Pin Blank. All Gauges | ||||
| K/ RST 78 | Small Cabinet Pin Blank. All Gauges | ||||
| K/ RST 64 | 3/4" Bit Safe Pin Blank. All Gauges | ||||
| K/ RST 65 | 5/8" Bit Safe Pin Blank. All Gauges | ||||
| K/ RST 54 | 3/4" Bit Latch Pin Pipe. All Gauges | ||||
| K/ RST 67 | 1" Bit Safe Pipe Blank. All Gauges | ||||
| K/ RST 58 | 3/4" Bit Latch Pipe Blank. All Gauges | ||||
| K/ RST 84 | 1" Flat Steel Locker Blank | ||||
| K/ RST 83 | 1 1/2" Flat Steel Locker Blank | ||||
| K/ RST 82 | 2" Flat Steel Locker Blank | ||||
| K/ RST 188 | Ace/Crescent/Spaceguard 7g Mortice Blank | ![]() |
|||
| K/ RST 310 | Spaceguard 4.5g Mortice Blank | ||||
| K/ RST 347 | Belfry ( Atlas Harrison ) 5L Blank | ||||
| K/ RST 179B | Chubb Brassed Mortice 3G114 Blank | ||||
| K/ RST 179BL | Chubb Rim Length Brassed 3G114 Blank | ||||
| K/ JMA CHU-2G | Chubb 3G110 Brass Mortice Blank | ||||
| K/ RST 196B | Chubb 3G114 Brass Mortice Blank | ||||
| K/ JMA CHU-1G | Chubb 3G114 Brass Mortice Blank | ||||
| K/ RST 226R | Era 5L Endurance Steel Mortice Blank | ![]() |
|||
| K/ JMA ER-5G/SK337B | Era Fortress Brass Mortice Blank | ||||
| K/ RST 401 | Era Invincible Brass Mortice Blank | ||||
| K/ JMA ER-1G | Era 5L Invincible Brass Mortice Blank | ||||
| K/ RST 337 | Era 5L Invincible EB. Mortice Blank | ||||
| K/ JMA ER-4G | Era 5L 7G BS. Brass Mortice Blank | ||||
| K/ RST 353 | Era 5L Viscount Steel Mortice Blank | ||||
| K/ SK338 | Genuine Era Solid Brass Vectis Keyblank | ![]() |
|||
| K/ RST 313 | E64 Erebus Mortice Blank | ||||
| K/ RST 209 | Gibbons G100 5L Mortice Blank | ||||
| K/ RST316/SK316M | Gibbons G100 5L Mortice Blank with Warding | ||||
| K/ RST 304 | Guardian / Henderson 3L Mortice Blank | ||||
| K/ RST 405 | Guardian / Imperial 5L Mortice Blank | ||||
| K/ RST433/SK433BS | Aldridge 5 Lever Mortice Blank | ||||
| K/ RST 219 | M6 Ingersoll Mortice Blank | ||||
| K/ RST 204 | M50/22 Ingersoll Mortice Blank | ||||
| K/ RST 222 | Legge H Series Mortice Blank | ||||
| K/ RST 223 | Legge LV Series Mortice Blank | ||||
| K/ RST 224/SK463 | Legge 5L Mortice Blank | ||||
| K/ RST 6935/SK462 | Asec 5 Lever Mortice Blank | ||||
| K/ RST 7128 | Securafast 2004 BSS. 5L Mortice Blank | ||||
| K/ RST 406 | Securafast 5L Mortice Blank | ![]() |
|||
| K/ RST 226/SK571 | Securefast 5 Lever Mortice Blank with Warding | ||||
| K/ RST 346 | Union 5 Lever Mortice Blank | ||||
| K/ RST 144/SK438 | Union 4 Lever Mortice Blank | ||||
| K/ RST 181 | Union 3 Lever Mortice Blank | ||||
| K/ JMA UN-1G | Union NP. Brass 3L Mortice Blank | ||||
| K/ JMA 436R | Union 3 Lever Rim Length Blank | ||||
| K/ RST 166 | Union BGA Mortice Blank | ||||
| K/ RST 450 | Henderson 5L Brassed Mortice Blank | ||||
| K/ RST 303 | Yale 320 New Series 3L Mortice Blank | ||||
| K/ JMA YA-5G | Yale Brass M560 New Series 5L Mortice Blank | ||||
| SK/593 | Yale/Spaceguard/York Mortice Blank | ||||
| K/ 168 | Wellington Pin Latch Blank | ![]() |
|||
| K/ 414 | Bulldog 5L Mortice Blank | ||||
| K/ JMA CHU-5G | Chubb Ava Brass Blank. New Square Head | ||||
| K/ 132 | Chubb 5L Battleship Padlock Blank | ||||
| K/ 162/B | Chubb 5L Brass Cruiser Padlock Blank | ||||
| K/ SK 368G | Genuine Chubb Cruiser Blank | ||||
| K/ 187 | Chubb 8K100 Window Lock Blank | ||||
| K/ 444 | Era 975 5L Insurance Padlock Blank | ||||
| K/ 362 | Era 6L Big Six Insurance Padlock Blank | ||||
| K/ 361 | Spaceguard 5L Padlock Blank | ||||
| K/ 195 | Squire Defiant Padlock Blank | ||||
| K/ 214-PET | Squire 1 1/2" Pin 220 Series Padlock Blank | ||||
| K/ 215-PEF | Squire 2" Pin 440 Series Padlock Blank | ![]() |
|||
| K/ 216-PES | Squire 2 1/2" Pin 660 Series Padlock Blank | ||||
| K/ 357 | Union 2243 3L Mortice Blank | ||||
| K/ RST 437 / SK/431 | Union 2151 5 Lever Mortice Blank | ||||
| SK/432 | Union KYY Mortice Blank | ||||
| K/ 409-63W | Willenhall 5L Mortice Blank | ||||
| K/ RST 436/SK370 | Merchant 5 Lever EB Mortice Blank | ||||
| K/ 412-ALI | A / H Series Euro Mortice Blank | ||||
| K/ 412-ALO | A / H Series Euro Mortice Blank | ||||
| K/ 412-ARI | A / H Series Euro Mortice Blank | ||||
| K/ 412-ARO | A / H Series Euro Mortice Blank | ||||
| K/ 403 | Abt / Gibbons 5 Lever Mortice Blank | ||||
| K/ 233 | Bulldog 5 Lever Padlock Blank | ![]() |
|||
| K/ 415-1 | SL Series Euro Mortice Blank | ||||
| K/ 415-2 | SL Series Euro Mortice Blank | ||||
| K/ 415-3 | SL Series Euro Mortice Blank | ||||
| K/ 415-4 | SL Series Euro Mortice Blank | ||||
| K/ 415-5 | SL Series Euro Mortice Blank | ||||
| K/ 415-6 | SL Series Euro Mortice Blank | ||||
| K/ 460LH/SK605-2 | York / Keypsafe / Euro Mortice Blank | ||||
| K/ 460RH/SK605-1 | York / Keypsafe / Euro Mortice Blank | ||||
| ERA/605-56LH / SK607-2 | Genuine Era LH Key Blank for 2/3Lever Mortice Lock | ||||
| ERA/605-56RH / SK607-1 | Genuine Era RH Key Blank for 2/3Lever Mortice Lock | ||||
| ERA/606-56LH | Genuine Era LH Key Blank for 2/3Lever Mortice Lock | ||||
| ERA/606-56RH | Genuine Era RH Key Blank for 2/3Lever Mortice Lock | ![]() |
|||
| K/ RST 7190L/SK611-2 | Era 2/3 Lever LH Bulleted Mortice Blank | ||||
| K/ RST 7190R/SK611-1 | Era 2/3 Lever RH Bulleted Mortice Blank | ||||
| K/RST7529ABL/SK615-01 | Era NEW 3 Lever Mortice Blank - LH | ||||
| K/RST7529ABR/SK615-02 | Era NEW 3 Lever Mortice Blank - RH | ||||
| SK/ERA615-01G | Genuine Era NEW 3 Lever Mortice Blank - LH | ||||
| SK/ERA615-02G | Genuine Era NEW 3 Lever Mortice Blank - RH | ||||
| SK/620 | E*S 2 Lever Mortice Blank | ||||
| SK/630-01 | E*S 3 Lever Mortice Blank - RH | ||||
| SK/630-02 | E*S 3 Lever Mortice Blank - LH | ||||
| SK/694G | Genuine E*S 5 Lever Brass Mortice Blank | ||||
| SK/189-LH | Gerax 2/3 Lever Mortice Blank - LH | ||||
| SK/189-RH | Gerax 2/3 Lever Mortice Blank - RH | ![]() |
|||
| SK/940-01 | Hiatt/SKS/Sterling 3 Lever Mortice Blank - K2 | ||||
| SK/940-02 | Hiatt/SKS/Sterling 3 Lever Mortice Blank - K4 | ||||
| SK/940-03 | Hiatt/SKS/Sterling 3 Lever Mortice Blank - K3 | ||||
| SK/940-04 | Hiatt/SKS/Sterling 3 Lever Mortice Blank - K5 | ||||
| K/ 411-GL | Genii CT/MH Series Mortice Blank | ||||
| K/ 411-GR | Genii CT/MH Series Mortice Blank | ||||
| K/ 199 | Gibbons 970 Series Mortice Blank. G, H, J, K, & L | ||||
| K/ 221 | Fleet Mortice Blank. A, B, C, D, E & F | ||||
| K/ 407-SL | Securafast / Guardian Mortice Blank | ||||
| K/ 407-SR | Securafast / Guardian Mortice Blank | ||||
| K/ JMA 559/1 | Euro 2 Lever Economy Mortice Blank | ||||
| K/ JMA 559/2 | Euro 2 Lever Economy Mortice Blank | ||||
| K/ 190-LH | Union 2 Lever Series MH 1-0914 Mortice Blank | ||||
| K/ 190-RH | Union 2 Lever Series MH 4-1520 Mortice Blank | ||||
| K/ 191-LH | Union 2 Lever Series MH 2-2126 Mortice Blank | ![]() |
|||
| K/ 191-RH | Union 2 Lever Series MH 3-2732 Mortice Blank | ||||
| K/ 228-LH | Union 2 Lever Series MH 5-3336 Mortice Blank | ||||
| K/ 228-RH | Union 2 Lever Series MH 6-3740 Mortice Blank | ||||
| K/ B459 - 1 | Legge 2 Lever ( R1 R7 R13 R19 ) Mortice Blank | ||||
| K/ B459 - 2 | Legge 2 Lever ( R2 R8 R14 R20 ) Mortice Blank | ||||
| K/ B459 - 3 | Legge 2 Lever ( R3 R9 R15 R21 ) Mortice Blank | ||||
| K/ B459 - 4 | Legge 2 Lever ( R4 R10 R16 R22 ) Mortice Blank | ||||
| K/ B459 - 5 | Legge 2 Lever ( R5 R11 R17 R23 ) Mortice Blank | ||||
| K/ B459 - 6 | Legge 2 Lever ( R6 R12 R18 R24 ) Mortice Blank | ||||
| PRECUT MORTICE KEYS | |||||
| K/ K439-2295 | Union Precut Mortice Keys. M9H - M40H | ||||
| K/ K436-2277 | Union Precut Mortice Keys. M1M - M36M | ||||
| K/ K440-2277 | Union Precut Mortice Keys. M101M - M200M | ||||
| K/ K452-M246 | Yale Precut Mortice Keys. Nos. 25 - 36 | ||||
| K/ K459-R Series | Legge Precut Mortice Keys. R1 - R24 | ||||
| K/ K479 | Gibbons Precut Mortice Keys A1-A6 & B1-B6 | ||||
| K444/R1-R15 | Union Precut Rim Key | ||||
| " OLDE CHURCH TYPE & CABINET KEY BLANKS | |||||
| K/ 321 x 8 | Malleable Iron Padlock Pipe Blank | ||||
| RST/SK/6856 | Cast Church Style Key | ||||
| RST/SK/6854 | Cast Church Style Key | ||||
| RST/SK/ 6847 | Cast Church Style Key | ![]() |
|||
| SK/ 6860 | Cast Church Style Key | ||||
| SK/ 6848 | Cast Church Style Key | ||||
| SK/CH31 | No. 31 Church Blank | ||||
| SK/ CH33 | No. 33 Church Blank | ||||
| SK/ CH51 | No. 51 Church Blank | ||||
| SK/ CH28 | No. 28 Church Blank | ||||
| SK/CH93 | No. 93 Church Blank | ||||
| SK/CH94 | No. 94 Church Blank | ||||
| SK/CH23 | No. 23 Church Blank | ![]() |
|||
| SK/CH23THICK | No. 23 Thick Church Blank | ||||
| K/ RST 6986 | 3.1 x 28mm NP. Mall.Iron Old Style Cabinet Blank | ||||
| K/ RST 6987 | 3.1 x 33mm NP. Mall.Iron Old Style Cabinet Blank | ||||
| K/ RST 6988 | 3.1 x 40mm NP. Mall.Iron Old Style Cabinet Blank | ||||
| K/ JMA 1241G | 9G Antique Pipe Safe Blank | ||||
| K/ JMA 1242G | 8G Antique Pipe Safe Blank | ||||
| K/ JMA 1243G | 7G Antique Pipe Safe Blank | ||||
| WARDROBE KEYS | |||||
| K/ JMA A-1G | Brass Ornate Wardrobe Key | ![]() |
|||
| K/ JMA A-2G | Brass Ornate Wardrobe Key | ||||
| K/ JMA AA-2G | Brass Ornate Wardrobe Key | ||||
| K/ JMA E-1G | Brass Ornate Wardrobe Key | ||||
| K/ E-2G | Brass Ornate Wardrobe Key | ||||
| SK/ D-3G | Brass Ornate Wardrobe Key | ||||
| SK/ N-1G | Brass Ornate Wardrobe Key | ||||
| K/ V-2G | Brass Ornate Wardrobe Key | ||||
| K/ SK013 | Brass Ornate Wardrobe Key | ||||
| K/ SK008 | Antique Brass Ornate Wardrobe Key | ||||
| K/ SK002/K408 | Bronze Ornate Wardrobe Key | ||||
| K/ SK003/K409 | Bronze Ornate Wardrobe Key | ![]() |
|||
| K/ SK004/K410 | Bronze Ornate Wardrobe Key | ||||
| K/ SK399 | Asro K399 Wardrobe Key | ||||
| K/ 298 | Ashtree K405 Wardrobe Key | ||||
| K/ 344 | K415/406 9G Pipe Wardrobe Key | ||||
| K/ SK 249 | EB SS Lock Wardrobe Key | ||||
| LOCKING WINDOW HANDLE KEYS | |||||
| K/ WMS/KWL12 | WMS KB101 Window Key. Casement Hdle | ![]() |
|||
| K/ TS7252/KWL4 | Copy Window Key. WMS KB102 | ||||
| K/ WMS/KB104 | WMS Window Key. Passive Tilt & Turn | ||||
| K/ TS7251/KWL18 | Copy Window Key. WMS KB104 | ||||
| K/ RST TS7255 | Copy Window Key. WMS KB105 | ||||
| K/ WMS/KB106/KWL7 | WMS Window Key. Lima Tilt & Turn | ||||
| K/ WMS/KB107 | WMS Window Key. Avocet Lightning | ||||
| K/ WMS/AK001 | WMS Locking Handle Straight Allen Key | ![]() |
|||
| K/ RST TS7253 | Copy Window Key. Boulton & Paul: Shaw WK1 / WK24 | ||||
| K/ RST 197 | Window Key. 197 Boulton & Paul. KB825 & Shaw KB802 | ||||
| K/ WK13 / TS7271 | Window Key. Cotswold. COT 2 | ||||
| K/ WK12/KWL6 | Window Key. Cotswold. COT 1 | ||||
| K/ WK25/ TS7256 | Window Key. Shaw KB823 | ||||
| K/ WK22 | Window Key. Shaw KB800 | ||||
| K/ WK23 | Window Key. Starlock Handle | ||||
| K/ WK26 | Window Key. Shaw KB824 | ||||
| K/ WKT | Window Key. Titon Handle 50/26 | ||||
| K/ WK088 | Window Key. 088 Handle | ![]() |
|||
| K/ WKSN | Window Key. Securistyle Dowse | ||||
| K/ WK35 | Window Key. Cotswold. COT 3 | ||||
| K/ WK39 | Window Key. Winlock. 80016 | ||||
| K/ WK57 | Window Key. Winlock 80007 | ||||
| K/ WK53 | Window Key. F4 Premier Legend | ||||
| K/ WK55 | Window Key. TSS12 | ||||
| K/ WK59 | Window Key. TSS13 | ||||
| K/ WK60 | Window Key. TSS21 | ||||
| K/ WK62 | Window Key. TSS18 | ![]() |
|||
| K/ WKTSS | Window Blank for TSS | ||||
| K/ WK54 / KWL24 | Window Key. SRC1 Saracen Maxim | ||||
| K/ WK/BAS-BASTA | Window Key. Basta | ||||
| K/WK068 | Window Key. Basta ZE5000 | ||||
| WK/CEG-CEGO | Window Key. Cego | ||||
| WK/CEL-CYL | Window Key. Celite | ||||
| K/ WK-CON/KWL40 | Window Key. Connoisseur | ||||
| SK/KWL3 | Ingersoll Window Lock Key | ||||
| WK/SST-VIR | Window Key. Securistyle Virage Double Sided 905 | ![]() |
|||
| K/ WK/SST-VIS | Window Key. Securistyle Viscount Double Sided 202 | ||||
| K/ WK/SST-VSN (TS7249) | Window Key. Securistyle Vision Single Sided | ||||
| K/ WK/RST TS7254 | Window Key. Titan 27 | ||||
| K/ WK/TTN-TITAN 30 | Window Key. Titan 30 | ||||
| WK/VIT-KWL37 | Window Key. Vitawin | ||||
| K/ WK/ESP99299 | Window Key. Valli & Mila Fearless149 | ||||
| K/ MILA054392 | Window Key. Trinity Window Handle | ||||
| K/ WK/ESP99399 | Window Key. Maxim 3 | ||||
| K/ WK021A | Window Key.Strebor SN77 | ||||
| K/ SK/KWL46 | Window Key. Genuine Strebor Grooved SN77 | ||||
| K/ WK34K TS7250 | Window Key. Strebor | ||||
| K/ HD LF40/WK38 | Window Key. Securistyle | ||||
| K/ JMA BUR-9D | Blank for Hoppe Window Handle | ![]() |
|||
| SPECIALIST SAFE KEY BLANKS | |||||
| K/ HD/8953 | 10G Pipe D/B Chubb/Lips Safe Blank | ||||
| K/ HD/101G | 8G Pipe D/B Brass Safe Blank | ||||
| K/ JMA/8211/1 | 10G Pipe D/B General Purpose Safe Blank | ||||
| K/ JMA/SK002 | 8G Pipe D/B Kromer Safe Blank | ||||
| K/ RST/ TS6909 | D/B Pin Wedge Chatwood (Utility) Safe Blank | ||||
| K/ RST/336/5 | 5G PIN D/B Chatwood Safe Blank | ||||
| K/ RST/336/3 | 3G Pin D/B Safe Blank | ||||
| K/ RST 340/05 | 5G x 4 1/4" Chubb Pin Safe Blank | ||||
| K/ RST 340/06 | 6G x 4 1/4" Chubb Pin Safe Blank | ![]() |
|||
| K/ RST 340/07 | 7G x 4 1/4" Chubb Pin Safe Blank | ||||
| K/ RST 425/03 | 3G x 6" Chubb Pin Safe Blank | ||||
| K/ RST 425/05 | 5G x 6" Chubb Pin Safe Blank | ||||
| K/ RST 425/07 | 7G x 6" Chubb Pin Safe Blank | ||||
| SKEYAKBMAUERMPABP | D/B Safe Blank for Mauer,Protector,Minor,abp mmw | ||||
| SK/MAU8 | Genuine Mauer 65mm 10G Int x 4G Ext D/B Safe Blank | ||||
| SK/MAU7 | Genuine Mauer 86mm 10G Int x 4G Ext D/B Safe Blank | ||||
| SK/MAU9 | Genuine Mauer 120mm 10G Int x 4G Ext D/B Safe Blank | ||||
| UELS/88802 | Mauer 164mm D/B 71111 President Safe Blank | ![]() |
|||
| SK/MAU3 | Genuine Mauer 150mm x I0G Int. x 4g Ext. D/B Safe Blank | ||||
| SK/MAU4 | Copy Mauer 143mm x I0G Int. x 3.5g Ext. D/B Safe Blank | ||||
| SK/MAU6 | Genuine Mauer 90mm x 10G Int. x 3.5G Ext. D/B Safe Blank | ||||
| K/ JMA SK022 | Chubb/Lips 9g D/B 95mm Safe Blank | ||||
| K/ JMA SK023 | Chubb/Lips 9g D/B 120mm Safe Blank | ||||
| K/ SK018 | Lips Long 10G Pipe Safe Blank | ||||
| K/ SK019 | Lips Medium 10G Pipe Safe Blank | ||||
| K/ CML/A1 | Kromer 9L With Half-Moon Cut Out Key Blank | ||||
| K/ CML/A2 | Kromer 9L Without Half-Moon Cut Out Key Blank | ![]() |
|||
